| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. The school cafeteria serves the foods I like to eat. | 20.7 | 37.1 | 24.3 | 6.4 | 1.4 | 10.0 |
| 3. The foods I choose are cooked the same every time. | 28.8 | 24.5 | 25.2 | 10.8 | 0.7 | 10.1 |
| 4. My food is served at the right temperature. | 29.3 | 35.7 | 19.3 | 5.0 | 1.4 | 9.3 |
| 5. The items on the menu are always available on the serving line. | 28.8 | 27.3 | 25.9 | 10.8 | 1.4 | 5.8 |
| 6. The food service staff serving my meals is friendly and makes me feel comfortable. | 26.6 | 34.5 | 27.3 | 6.5 | 1.4 | 3.6 |
| 7. Overall, I am satisfied with the MCPS school meal programs. | 28.8 | 37.4 | 18.7 | 5.0 | 0.0 | 10.1 |
| II. FACILITIES—CUSTODIAL |
| 8. The school custodians at my school are helpful when I ask them questions. | 20.0 | 22.1 | 4.8 | 2.8 | 20.0 | 30.3 |
| 9. The school custodians at my school are kind to students. | 33.8 | 43.4 | 6.2 | 2.8 | 0.0 | 13.8 |
| 10. The bathrooms in my school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 10.3 | 15.2 | 32.4 | 38.6 | 1.4 | 2.1 |
| 11. The inside of my school is clean. | 35.6 | 35.6 | 21.9 | 5.5 | 0.0 | 1.4 |
| 12. The outside of my school building and grounds are clean. | 29.0 | 31.7 | 22.8 | 11.7 | 0.0 | 4.8 |
| 13. Overall, I am satisfied with how clean and neat my school building looks. | 42.5 | 34.2 | 15.8 | 0.7 | 0.0 | 6.8 |
| III. SAFETY AND SECURITY |
| 14. I have discussed issues of school safety and security with my parents/guardians. | 33.8 | 27.0 | 14.9 | 5.4 | 4.7 | 14.2 |
| 15. I am familiar with the emergency/crisis procedures in my school. | 62.2 | 25.0 | 4.1 | 1.4 | 0.7 | 6.8 |
| 16. The school staff responds quickly when there is a security problem. | 38.4 | 21.2 | 6.8 | 2.1 | 4.8 | 26.7 |
| 17. The school staff does a good job of keeping track of visitors who are in the school building. | 56.1 | 21.6 | 3.4 | 0.0 | 0.7 | 18.2 |
| 18. I am comfortable speaking with school staff about security issues. | 30.6 | 27.9 | 11.6 | 6.1 | 5.4 | 18.4 |
| 19. In this school, drug use is a problem. | 14.5 | 9.7 | 25.5 | 50.3 | 0.0 | 0.0 |
| 20. In this school, alcohol use is a problem. | 14.3 | 8.8 | 20.4 | 56.5 | 0.0 | 0.0 |
| 21. In my school, students bring knives and other weapons. | 8.1 | 8.1 | 21.6 | 45.3 | 2.7 | 14.2 |
| 22. I feel safe during the school day. | 47.6 | 35.4 | 10.2 | 2.0 | 0.0 | 4.8 |
| 23. I feel safe during after-school and evening school-related activities. | 44.6 | 26.4 | 5.4 | 3.4 | 5.4 | 14.9 |
| 24. Overall, I am satisfied with the safety and security at my school. | 49.0 | 34.7 | 7.5 | 0.0 | 0.7 | 8.2 |
| IV. TECHNOLOGY |
| 25. I can use my school's computers before or after school. | 14.9 | 18.2 | 23.6 | 20.9 | 0.7 | 21.6 |
| 26. My school has enough computers for me to use during the school day. | 50.7 | 37.2 | 6.8 | 2.0 | 0.0 | 3.4 |
| 27. The school staff answers my questions about computers and other technology at school. | 39.5 | 34.0 | 8.2 | 2.7 | 3.4 | 12.2 |
| 28. School staff gives me suggestions about how I can use technology at home to support my learning. | 45.6 | 27.9 | 9.5 | 2.7 | 2.7 | 11.6 |
| 29. School staff uses computers and other technology for classroom teaching. | 50.0 | 33.8 | 4.7 | 0.7 | 1.4 | 9.5 |
| 30. I often use computers to do school work. | 20.3 | 25.0 | 33.1 | 12.8 | 2.0 | 6.8 |
| 31. Computers help me do a better job on school work. | 35.8 | 27.7 | 16.2 | 6.8 | 1.4 | 12.2 |
| 32. The Montgomery County Public Schools Website is a good place for information to help me with my school work. | 35.8 | 25.7 | 4.1 | 0.7 | 2.0 | 31.8 |
| 33. Homework Hotline Live! is a good place for information to help me with my school work. | 16.4 | 13.0 | 2.7 | 2.7 | 7.5 | 57.5 |
| 34. I am satisfied with my opportunities to use computers at school. | 40.5 | 37.8 | 4.1 | 3.4 | 0.7 | 13.5 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 36. The school bus picks me up at the scheduled time. | 31.5 | 27.2 | 17.4 | 10.9 | 5.4 | 7.6 |
| 37. The school bus returns me at the scheduled time. | 32.6 | 28.3 | 13.0 | 15.2 | 3.3 | 7.6 |
| 38. I am told ahead of time of any changes to my bus route and stop. | 18.9 | 20.0 | 18.9 | 6.7 | 16.7 | 18.9 |
| 39. The school bus driver is kind to students. | 37.4 | 29.7 | 8.8 | 11.0 | 5.5 | 7.7 |
| 40. I can easily tell which school bus I am supposed to ride. | 50.6 | 23.6 | 6.7 | 6.7 | 3.4 | 9.0 |
| 41. The school bus driver is able to keep order on the school bus. | 32.2 | 31.1 | 13.3 | 12.2 | 3.3 | 7.8 |
| 42. The school bus driver drives the bus in a safe manner. | 44.3 | 27.3 | 12.5 | 9.1 | 2.3 | 4.5 |
| 43. I feel safe with other students who ride the school bus. | 30.0 | 33.3 | 13.3 | 16.7 | 2.2 | 4.4 |
| 44. I have a seat on the school bus when I go to and from school. | 43.3 | 25.6 | 14.4 | 4.4 | 3.3 | 8.9 |
| 45. The school bus stop is in a safe place. | 52.2 | 26.7 | 6.7 | 5.6 | 2.2 | 6.7 |
| 46. Overall, I am satisfied with my school bus ride to and from school. | 44.9 | 27.0 | 5.6 | 6.7 | 2.2 | 13.5 |