| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. The school cafeteria serves the foods I like to eat. | 27.9 | 36.9 | 9.0 | 9.0 | 4.5 | 12.6 |
| 3. The foods I choose are cooked the same every time. | 12.7 | 26.4 | 24.5 | 13.6 | 3.6 | 19.1 |
| 4. My food is served at the right temperature. | 30.0 | 30.0 | 20.9 | 6.4 | 2.7 | 10.0 |
| 5. The items on the menu are always available on the serving line. | 24.1 | 35.2 | 22.2 | 7.4 | 0.9 | 10.2 |
| 6. The food service staff serving my meals is friendly and makes me feel comfortable. | 33.0 | 33.9 | 15.6 | 8.3 | 1.8 | 7.3 |
| 7. Overall, I am satisfied with the MCPS school meal programs. | 30.3 | 36.7 | 12.8 | 4.6 | 3.7 | 11.9 |
| II. FACILITIES—CUSTODIAL |
| 8. The school custodians at my school are helpful when I ask them questions. | 28.6 | 43.7 | 8.4 | 1.7 | 3.4 | 14.3 |
| 9. The school custodians at my school are kind to students. | 40.3 | 42.9 | 7.6 | 2.5 | 0.8 | 5.9 |
| 10. The bathrooms in my school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 27.1 | 22.9 | 22.9 | 21.2 | 1.7 | 4.2 |
| 11. The inside of my school is clean. | 36.1 | 37.8 | 12.6 | 3.4 | 2.5 | 7.6 |
| 12. The outside of my school building and grounds are clean. | 31.1 | 23.5 | 25.2 | 9.2 | 0.8 | 10.1 |
| 13. Overall, I am satisfied with how clean and neat my school building looks. | 33.6 | 33.6 | 16.0 | 2.5 | 1.7 | 12.6 |
| III. SAFETY AND SECURITY |
| 14. I have discussed issues of school safety and security with my parents/guardians. | 43.2 | 37.3 | 2.5 | 3.4 | 2.5 | 11.0 |
| 15. I am familiar with the emergency/crisis procedures in my school. | 64.4 | 25.4 | 3.4 | 1.7 | 0.0 | 5.1 |
| 16. The school staff responds quickly when there is a security problem. | 55.9 | 26.3 | 6.8 | 0.8 | 0.8 | 9.3 |
| 17. The school staff does a good job of keeping track of visitors who are in the school building. | 61.0 | 26.3 | 4.2 | 0.0 | 0.0 | 8.5 |
| 18. I am comfortable speaking with school staff about security issues. | 31.6 | 35.0 | 13.7 | 11.1 | 0.9 | 7.7 |
| 19. In this school, drug use is a problem. | 56.8 | 6.8 | 9.3 | 27.1 | 0.0 | 0.0 |
| 20. In this school, alcohol use is a problem. | 56.3 | 6.7 | 10.1 | 26.9 | 0.0 | 0.0 |
| 21. In my school, students bring knives and other weapons. | 6.1 | 7.0 | 15.7 | 45.2 | 6.1 | 20.0 |
| 22. I feel safe during the school day. | 51.3 | 34.5 | 7.1 | 6.2 | 0.0 | 0.9 |
| 23. I feel safe during after-school and evening school-related activities. | 40.0 | 31.3 | 7.0 | 8.7 | 7.0 | 6.1 |
| 24. Overall, I am satisfied with the safety and security at my school. | 48.7 | 33.6 | 8.0 | 4.4 | 1.8 | 3.5 |
| IV. TECHNOLOGY |
| 25. I can use my school's computers before or after school. | 14.5 | 18.8 | 23.9 | 21.4 | 3.4 | 17.9 |
| 26. My school has enough computers for me to use during the school day. | 41.4 | 29.3 | 12.9 | 7.8 | 1.7 | 6.9 |
| 27. The school staff answers my questions about computers and other technology at school. | 35.6 | 35.6 | 8.5 | 5.1 | 3.4 | 11.9 |
| 28. School staff gives me suggestions about how I can use technology at home to support my learning. | 32.2 | 38.1 | 14.4 | 6.8 | 0.0 | 8.5 |
| 29. School staff uses computers and other technology for classroom teaching. | 41.9 | 35.0 | 8.5 | 3.4 | 0.9 | 10.3 |
| 30. I often use computers to do school work. | 23.7 | 23.7 | 25.4 | 20.3 | 2.5 | 4.2 |
| 31. Computers help me do a better job on school work. | 28.4 | 37.9 | 12.1 | 8.6 | 1.7 | 11.2 |
| 32. The Montgomery County Public Schools Website is a good place for information to help me with my school work. | 35.9 | 26.5 | 3.4 | 3.4 | 3.4 | 27.4 |
| 33. Homework Hotline Live! is a good place for information to help me with my school work. | 20.5 | 18.8 | 3.4 | 0.9 | 8.5 | 47.9 |
| 34. I am satisfied with my opportunities to use computers at school. | 29.1 | 38.5 | 11.1 | 7.7 | 0.9 | 12.8 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 36. The school bus picks me up at the scheduled time. | 26.5 | 11.8 | 14.7 | 8.8 | 17.6 | 20.6 |
| 37. The school bus returns me at the scheduled time. | 15.6 | 18.8 | 21.9 | 3.1 | 21.9 | 18.8 |
| 38. I am told ahead of time of any changes to my bus route and stop. | 16.1 | 16.1 | 12.9 | 12.9 | 22.6 | 19.4 |
| 39. The school bus driver is kind to students. | 37.5 | 15.6 | 6.3 | 0.0 | 12.5 | 28.1 |
| 40. I can easily tell which school bus I am supposed to ride. | 43.8 | 9.4 | 6.3 | 6.3 | 15.6 | 18.8 |
| 41. The school bus driver is able to keep order on the school bus. | 31.0 | 17.2 | 6.9 | 6.9 | 13.8 | 24.1 |
| 42. The school bus driver drives the bus in a safe manner. | 41.4 | 20.7 | 3.4 | 0.0 | 13.8 | 20.7 |
| 43. I feel safe with other students who ride the school bus. | 30.0 | 23.3 | 10.0 | 6.7 | 16.7 | 13.3 |
| 44. I have a seat on the school bus when I go to and from school. | 26.7 | 10.0 | 3.3 | 23.3 | 20.0 | 16.7 |
| 45. The school bus stop is in a safe place. | 41.4 | 24.1 | 3.4 | 0.0 | 17.2 | 13.8 |
| 46. Overall, I am satisfied with my school bus ride to and from school. | 36.7 | 16.7 | 3.3 | 6.7 | 16.7 | 20.0 |