| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. The school cafeteria serves the foods I like to eat. | 17.1 | 24.7 | 21.2 | 19.2 | 8.2 | 9.6 |
| 3. The foods I choose are cooked the same every time. | 13.1 | 22.1 | 28.3 | 20.7 | 8.3 | 7.6 |
| 4. My food is served at the right temperature. | 16.6 | 31.7 | 17.2 | 17.2 | 7.6 | 9.7 |
| 5. The items on the menu are always available on the serving line. | 13.1 | 19.3 | 31.0 | 21.4 | 8.3 | 6.9 |
| 6. The food service staff serving my meals is friendly and makes me feel comfortable. | 20.3 | 37.8 | 14.0 | 16.1 | 8.4 | 3.5 |
| 7. Overall, I am satisfied with the MCPS school meal programs. | 19.7 | 32.4 | 18.3 | 10.6 | 8.5 | 10.6 |
| II. FACILITIES—CUSTODIAL |
| 8. The school custodians at my school are helpful when I ask them questions. | 30.0 | 46.0 | 12.0 | 3.3 | 0.7 | 8.0 |
| 9. The school custodians at my school are kind to students. | 31.3 | 45.3 | 12.0 | 4.0 | 0.7 | 6.7 |
| 10. The bathrooms in my school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 20.1 | 34.9 | 25.5 | 16.1 | 0.7 | 2.7 |
| 11. The inside of my school is clean. | 20.9 | 50.7 | 20.3 | 5.4 | 0.7 | 2.0 |
| 12. The outside of my school building and grounds are clean. | 22.4 | 36.1 | 27.2 | 10.9 | 1.4 | 2.0 |
| 13. Overall, I am satisfied with how clean and neat my school building looks. | 25.0 | 45.9 | 14.2 | 7.4 | 2.7 | 4.7 |
| III. SAFETY AND SECURITY |
| 14. I have discussed issues of school safety and security with my parents/guardians. | 35.8 | 33.1 | 18.5 | 4.6 | 3.3 | 4.6 |
| 15. I am familiar with the emergency/crisis procedures in my school. | 39.1 | 42.4 | 8.6 | 2.6 | 0.7 | 6.6 |
| 16. The school staff responds quickly when there is a security problem. | 39.5 | 38.8 | 10.5 | 5.9 | 0.7 | 4.6 |
| 17. The school staff does a good job of keeping track of visitors who are in the school building. | 38.7 | 34.7 | 18.0 | 4.0 | 1.3 | 3.3 |
| 18. I am comfortable speaking with school staff about security issues. | 28.3 | 36.2 | 18.4 | 9.2 | 1.3 | 6.6 |
| 19. In this school, drug use is a problem. | 39.0 | 13.7 | 13.0 | 34.2 | 0.0 | 0.0 |
| 20. In this school, alcohol use is a problem. | 35.1 | 16.2 | 16.9 | 31.8 | 0.0 | 0.0 |
| 21. In my school, students bring knives and other weapons. | 10.0 | 18.0 | 16.7 | 40.0 | 5.3 | 10.0 |
| 22. I feel safe during the school day. | 34.0 | 44.7 | 10.0 | 6.7 | 1.3 | 3.3 |
| 23. I feel safe during after-school and evening school-related activities. | 35.2 | 44.1 | 10.3 | 5.5 | 1.4 | 3.4 |
| 24. Overall, I am satisfied with the safety and security at my school. | 37.9 | 42.8 | 6.9 | 6.2 | 0.7 | 5.5 |
| IV. TECHNOLOGY |
| 25. I can use my school's computers before or after school. | 14.0 | 15.3 | 33.3 | 22.7 | 6.0 | 8.7 |
| 26. My school has enough computers for me to use during the school day. | 35.8 | 38.5 | 9.5 | 9.5 | 0.0 | 6.8 |
| 27. The school staff answers my questions about computers and other technology at school. | 25.9 | 36.7 | 17.7 | 5.4 | 2.0 | 12.2 |
| 28. School staff gives me suggestions about how I can use technology at home to support my learning. | 34.9 | 34.9 | 17.4 | 6.0 | 1.3 | 5.4 |
| 29. School staff uses computers and other technology for classroom teaching. | 31.5 | 38.9 | 16.8 | 4.7 | 0.0 | 8.1 |
| 30. I often use computers to do school work. | 19.3 | 23.3 | 30.0 | 20.7 | 0.7 | 6.0 |
| 31. Computers help me do a better job on school work. | 23.8 | 42.2 | 17.7 | 7.5 | 2.7 | 6.1 |
| 32. The Montgomery County Public Schools Website is a good place for information to help me with my school work. | 31.8 | 36.5 | 10.1 | 7.4 | 2.7 | 11.5 |
| 33. Homework Hotline Live! is a good place for information to help me with my school work. | 30.6 | 27.8 | 8.3 | 6.3 | 4.9 | 22.2 |
| 34. I am satisfied with my opportunities to use computers at school. | 32.4 | 40.7 | 9.7 | 6.9 | 2.8 | 7.6 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 36. The school bus picks me up at the scheduled time. | 22.1 | 13.9 | 13.1 | 4.9 | 43.4 | 2.5 |
| 37. The school bus returns me at the scheduled time. | 19.0 | 14.9 | 15.7 | 5.0 | 43.0 | 2.5 |
| 38. I am told ahead of time of any changes to my bus route and stop. | 12.5 | 25.8 | 9.2 | 5.8 | 41.7 | 5.0 |
| 39. The school bus driver is kind to students. | 15.6 | 17.2 | 14.8 | 8.2 | 41.8 | 2.5 |
| 40. I can easily tell which school bus I am supposed to ride. | 28.7 | 16.4 | 4.9 | 3.3 | 45.1 | 1.6 |
| 41. The school bus driver is able to keep order on the school bus. | 22.1 | 13.9 | 9.0 | 9.0 | 42.6 | 3.3 |
| 42. The school bus driver drives the bus in a safe manner. | 20.0 | 15.8 | 13.3 | 5.0 | 42.5 | 3.3 |
| 43. I feel safe with other students who ride the school bus. | 19.0 | 19.8 | 9.1 | 5.0 | 43.8 | 3.3 |
| 44. I have a seat on the school bus when I go to and from school. | 24.2 | 10.0 | 14.2 | 5.8 | 43.3 | 2.5 |
| 45. The school bus stop is in a safe place. | 22.3 | 22.3 | 6.6 | 4.1 | 43.0 | 1.7 |
| 46. Overall, I am satisfied with my school bus ride to and from school. | 22.9 | 14.4 | 11.0 | 5.1 | 44.1 | 2.5 |