| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. The school cafeteria serves the foods I like to eat. | 36.3 | 34.1 | 9.6 | 6.7 | 3.7 | 9.6 |
| 3. The foods I choose are cooked the same every time. | 27.3 | 29.5 | 18.2 | 9.1 | 6.8 | 9.1 |
| 4. My food is served at the right temperature. | 33.1 | 40.0 | 6.2 | 6.9 | 3.8 | 10.0 |
| 5. The items on the menu are always available on the serving line. | 32.6 | 34.1 | 16.7 | 8.3 | 3.0 | 5.3 |
| 6. The food service staff serving my meals is friendly and makes me feel comfortable. | 51.9 | 30.1 | 6.8 | 7.5 | 3.0 | 0.8 |
| 7. Overall, I am satisfied with the MCPS school meal programs. | 43.6 | 39.8 | 6.8 | 3.8 | 3.0 | 3.0 |
| II. FACILITIES—CUSTODIAL |
| 8. The school custodians at my school are helpful when I ask them questions. | 39.4 | 44.5 | 4.4 | 4.4 | 2.9 | 4.4 |
| 9. The school custodians at my school are kind to students. | 35.6 | 45.9 | 8.1 | 4.4 | 0.0 | 5.9 |
| 10. The bathrooms in my school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 26.5 | 32.6 | 15.9 | 16.7 | 2.3 | 6.1 |
| 11. The inside of my school is clean. | 38.1 | 38.1 | 10.4 | 9.0 | 1.5 | 3.0 |
| 12. The outside of my school building and grounds are clean. | 31.1 | 31.9 | 18.5 | 12.6 | 0.0 | 5.9 |
| 13. Overall, I am satisfied with how clean and neat my school building looks. | 43.0 | 32.6 | 9.6 | 8.1 | 2.2 | 4.4 |
| III. SAFETY AND SECURITY |
| 14. I have discussed issues of school safety and security with my parents/guardians. | 52.2 | 25.4 | 8.0 | 8.0 | 0.7 | 5.8 |
| 15. I am familiar with the emergency/crisis procedures in my school. | 57.7 | 28.5 | 4.4 | 2.2 | 1.5 | 5.8 |
| 16. The school staff responds quickly when there is a security problem. | 51.9 | 27.4 | 8.9 | 4.4 | 2.2 | 5.2 |
| 17. The school staff does a good job of keeping track of visitors who are in the school building. | 52.9 | 29.4 | 6.6 | 5.1 | 0.7 | 5.1 |
| 18. I am comfortable speaking with school staff about security issues. | 41.5 | 28.1 | 16.3 | 5.9 | 3.0 | 5.2 |
| 19. In this school, drug use is a problem. | 44.1 | 15.4 | 8.1 | 32.4 | 0.0 | 0.0 |
| 20. In this school, alcohol use is a problem. | 46.3 | 9.0 | 9.7 | 35.1 | 0.0 | 0.0 |
| 21. In my school, students bring knives and other weapons. | 23.7 | 23.0 | 11.1 | 23.7 | 5.9 | 12.6 |
| 22. I feel safe during the school day. | 44.3 | 37.4 | 7.6 | 9.2 | 0.0 | 1.5 |
| 23. I feel safe during after-school and evening school-related activities. | 47.4 | 29.6 | 6.7 | 4.4 | 6.7 | 5.2 |
| 24. Overall, I am satisfied with the safety and security at my school. | 51.5 | 34.3 | 7.5 | 5.2 | 0.0 | 1.5 |
| IV. TECHNOLOGY |
| 25. I can use my school's computers before or after school. | 21.8 | 19.5 | 18.8 | 21.8 | 3.0 | 15.0 |
| 26. My school has enough computers for me to use during the school day. | 43.6 | 33.1 | 11.3 | 6.0 | 1.5 | 4.5 |
| 27. The school staff answers my questions about computers and other technology at school. | 38.6 | 34.1 | 9.8 | 7.6 | 2.3 | 7.6 |
| 28. School staff gives me suggestions about how I can use technology at home to support my learning. | 43.6 | 33.1 | 9.8 | 9.0 | 1.5 | 3.0 |
| 29. School staff uses computers and other technology for classroom teaching. | 62.1 | 24.2 | 6.1 | 2.3 | 3.0 | 2.3 |
| 30. I often use computers to do school work. | 30.1 | 24.8 | 28.6 | 12.0 | 1.5 | 3.0 |
| 31. Computers help me do a better job on school work. | 43.8 | 36.2 | 9.2 | 5.4 | 2.3 | 3.1 |
| 32. The Montgomery County Public Schools Website is a good place for information to help me with my school work. | 39.7 | 34.4 | 5.3 | 11.5 | 1.5 | 7.6 |
| 33. Homework Hotline Live! is a good place for information to help me with my school work. | 31.0 | 30.2 | 7.0 | 7.8 | 7.8 | 16.3 |
| 34. I am satisfied with my opportunities to use computers at school. | 49.2 | 36.5 | 2.4 | 6.3 | 0.8 | 4.8 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 36. The school bus picks me up at the scheduled time. | 30.8 | 14.1 | 26.9 | 6.4 | 10.3 | 11.5 |
| 37. The school bus returns me at the scheduled time. | 27.3 | 18.2 | 19.5 | 9.1 | 10.4 | 15.6 |
| 38. I am told ahead of time of any changes to my bus route and stop. | 31.2 | 23.4 | 13.0 | 5.2 | 11.7 | 15.6 |
| 39. The school bus driver is kind to students. | 35.9 | 23.1 | 7.7 | 7.7 | 10.3 | 15.4 |
| 40. I can easily tell which school bus I am supposed to ride. | 37.3 | 24.0 | 8.0 | 5.3 | 12.0 | 13.3 |
| 41. The school bus driver is able to keep order on the school bus. | 39.5 | 19.7 | 6.6 | 6.6 | 11.8 | 15.8 |
| 42. The school bus driver drives the bus in a safe manner. | 41.1 | 23.3 | 6.8 | 5.5 | 11.0 | 12.3 |
| 43. I feel safe with other students who ride the school bus. | 32.0 | 24.0 | 10.7 | 8.0 | 9.3 | 16.0 |
| 44. I have a seat on the school bus when I go to and from school. | 30.7 | 25.3 | 13.3 | 8.0 | 9.3 | 13.3 |
| 45. The school bus stop is in a safe place. | 40.0 | 22.7 | 12.0 | 4.0 | 10.7 | 10.7 |
| 46. Overall, I am satisfied with my school bus ride to and from school. | 41.3 | 26.7 | 8.0 | 4.0 | 9.3 | 10.7 |