| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. The school cafeteria serves the foods I like to eat. | 17.5 | 46.6 | 13.6 | 9.7 | 5.8 | 6.8 |
| 3. The foods I choose are cooked the same every time. | 23.5 | 25.5 | 26.5 | 8.8 | 5.9 | 9.8 |
| 4. My food is served at the right temperature. | 34.3 | 29.3 | 16.2 | 8.1 | 4.0 | 8.1 |
| 5. The items on the menu are always available on the serving line. | 28.7 | 27.7 | 29.7 | 5.9 | 5.9 | 2.0 |
| 6. The food service staff serving my meals is friendly and makes me feel comfortable. | 37.6 | 34.7 | 11.9 | 11.9 | 4.0 | 0.0 |
| 7. Overall, I am satisfied with the MCPS school meal programs. | 30.0 | 36.0 | 13.0 | 12.0 | 3.0 | 6.0 |
| II. FACILITIES—CUSTODIAL |
| 8. The school custodians at my school are helpful when I ask them questions. | 39.0 | 32.2 | 7.5 | 2.7 | 8.2 | 10.3 |
| 9. The school custodians at my school are kind to students. | 44.1 | 35.9 | 9.0 | 4.8 | 2.1 | 4.1 |
| 10. The bathrooms in my school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 28.3 | 36.6 | 22.8 | 10.3 | 0.7 | 1.4 |
| 11. The inside of my school is clean. | 51.7 | 40.6 | 4.2 | 2.1 | 0.7 | 0.7 |
| 12. The outside of my school building and grounds are clean. | 43.4 | 41.4 | 6.2 | 5.5 | 1.4 | 2.1 |
| 13. Overall, I am satisfied with how clean and neat my school building looks. | 51.0 | 37.2 | 5.5 | 2.8 | 1.4 | 2.1 |
| III. SAFETY AND SECURITY |
| 14. I have discussed issues of school safety and security with my parents/guardians. | 37.4 | 32.7 | 11.6 | 7.5 | 6.8 | 4.1 |
| 15. I am familiar with the emergency/crisis procedures in my school. | 68.7 | 25.9 | 2.7 | 0.7 | 2.0 | 0.0 |
| 16. The school staff responds quickly when there is a security problem. | 55.8 | 34.7 | 4.1 | 0.7 | 1.4 | 3.4 |
| 17. The school staff does a good job of keeping track of visitors who are in the school building. | 62.3 | 29.5 | 3.4 | 0.7 | 0.0 | 4.1 |
| 18. I am comfortable speaking with school staff about security issues. | 32.7 | 36.1 | 12.9 | 7.5 | 4.8 | 6.1 |
| 19. In this school, drug use is a problem. | 39.5 | 9.5 | 8.2 | 42.9 | 0.0 | 0.0 |
| 20. In this school, alcohol use is a problem. | 39.7 | 7.5 | 8.2 | 44.5 | 0.0 | 0.0 |
| 21. In my school, students bring knives and other weapons. | 3.4 | 5.4 | 6.8 | 66.0 | 7.5 | 10.9 |
| 22. I feel safe during the school day. | 59.0 | 32.6 | 5.6 | 0.7 | 0.0 | 2.1 |
| 23. I feel safe during after-school and evening school-related activities. | 43.8 | 29.5 | 6.8 | 2.7 | 12.3 | 4.8 |
| 24. Overall, I am satisfied with the safety and security at my school. | 58.0 | 32.9 | 3.5 | 2.1 | 0.0 | 3.5 |
| IV. TECHNOLOGY |
| 25. I can use my school's computers before or after school. | 21.5 | 27.1 | 22.2 | 10.4 | 3.5 | 15.3 |
| 26. My school has enough computers for me to use during the school day. | 44.1 | 34.5 | 10.3 | 1.4 | 1.4 | 8.3 |
| 27. The school staff answers my questions about computers and other technology at school. | 47.3 | 35.6 | 6.2 | 2.1 | 4.1 | 4.8 |
| 28. School staff gives me suggestions about how I can use technology at home to support my learning. | 39.3 | 32.4 | 14.5 | 5.5 | 2.8 | 5.5 |
| 29. School staff uses computers and other technology for classroom teaching. | 69.9 | 25.9 | 1.4 | 1.4 | 0.0 | 1.4 |
| 30. I often use computers to do school work. | 18.6 | 32.4 | 31.7 | 15.2 | 0.7 | 1.4 |
| 31. Computers help me do a better job on school work. | 32.6 | 32.6 | 13.9 | 9.0 | 2.8 | 9.0 |
| 32. The Montgomery County Public Schools Website is a good place for information to help me with my school work. | 30.8 | 37.7 | 11.0 | 6.8 | 4.1 | 9.6 |
| 33. Homework Hotline Live! is a good place for information to help me with my school work. | 20.8 | 14.6 | 6.3 | 6.3 | 23.6 | 28.5 |
| 34. I am satisfied with my opportunities to use computers at school. | 49.7 | 35.0 | 6.3 | 5.6 | 0.7 | 2.8 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 36. The school bus picks me up at the scheduled time. | 31.9 | 37.8 | 18.5 | 3.0 | 5.2 | 3.7 |
| 37. The school bus returns me at the scheduled time. | 42.2 | 31.1 | 8.9 | 8.9 | 5.9 | 3.0 |
| 38. I am told ahead of time of any changes to my bus route and stop. | 31.1 | 25.9 | 10.4 | 9.6 | 10.4 | 12.6 |
| 39. The school bus driver is kind to students. | 63.7 | 17.8 | 11.1 | 3.7 | 3.0 | 0.7 |
| 40. I can easily tell which school bus I am supposed to ride. | 58.2 | 26.9 | 8.2 | 2.2 | 3.0 | 1.5 |
| 41. The school bus driver is able to keep order on the school bus. | 54.1 | 26.3 | 12.0 | 0.8 | 3.0 | 3.8 |
| 42. The school bus driver drives the bus in a safe manner. | 71.1 | 18.5 | 4.4 | 3.0 | 2.2 | 0.7 |
| 43. I feel safe with other students who ride the school bus. | 50.7 | 32.8 | 9.7 | 3.0 | 2.2 | 1.5 |
| 44. I have a seat on the school bus when I go to and from school. | 53.3 | 24.4 | 8.1 | 5.9 | 7.4 | 0.7 |
| 45. The school bus stop is in a safe place. | 61.2 | 29.9 | 4.5 | 0.0 | 3.0 | 1.5 |
| 46. Overall, I am satisfied with my school bus ride to and from school. | 66.7 | 23.7 | 5.2 | 2.2 | 2.2 | 0.0 |