| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. MCPS school meal programs offer a variety of choices. | 5.7 | 51.4 | 14.3 | 8.6 | 8.6 | 11.4 |
| 3. MCPS school meal programs offer healthy options for my child. | 0.0 | 42.9 | 20.0 | 11.4 | 11.4 | 14.3 |
| 4. The staff serving my child's meals offers good customer service. | 5.9 | 44.1 | 11.8 | 5.9 | 8.8 | 23.5 |
| 5. I know how to get information about the MCPS school meal programs. | 2.9 | 45.7 | 20.0 | 8.6 | 11.4 | 11.4 |
| 6. Overall, I am satisfied with the MCPS school meal programs. | 0.0 | 45.7 | 14.3 | 11.4 | 8.6 | 20.0 |
| II. FACILITIES—CUSTODIAL |
| 7. The custodians at my child's school are helpful when I ask questions or make requests. | 11.9 | 33.3 | 2.4 | 0.0 | 10.7 | 41.7 |
| 8. The custodians at my child's school are kind to students. | 15.5 | 33.3 | 1.2 | 2.4 | 2.4 | 45.2 |
| 9. The bathrooms in my child's school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 12.0 | 28.9 | 19.3 | 14.5 | 1.2 | 24.1 |
| 10. My child's school is clean. | 17.9 | 71.4 | 7.1 | 1.2 | 0.0 | 2.4 |
| 11. The outside of my child's school building and grounds are clean. | 22.6 | 73.8 | 3.6 | 0.0 | 0.0 | 0.0 |
| 12. Overall, I am satisfied with how clean and neat my child's school building looks. | 17.9 | 69.0 | 8.3 | 1.2 | 0.0 | 3.6 |
| III. SAFETY AND SECURITY |
| 13. My child and I have discussed issues of school safety and security. | 22.8 | 65.8 | 2.5 | 1.3 | 6.3 | 1.3 |
| 14. I am familiar with the emergency/crisis procedures in my child's school. | 18.5 | 55.6 | 13.6 | 2.5 | 1.2 | 8.6 |
| 15. I am comfortable speaking with school staff about security issues. | 14.8 | 59.3 | 9.9 | 1.2 | 2.5 | 12.3 |
| 16. In this school, drug use is a problem. | 14.1 | 32.9 | 18.8 | 5.9 | 28.2 | 0.0 |
| 17. In this school, alcohol use is a problem. | 11.9 | 33.3 | 20.2 | 6.0 | 28.6 | 0.0 |
| 18. My child reports that students bring knives and other weapons to school. | 3.7 | 19.8 | 39.5 | 12.3 | 3.7 | 21.0 |
| 19. My child is safe during the school day. | 11.1 | 70.4 | 7.4 | 2.5 | 0.0 | 8.6 |
| 20. My child is safe during after-school and evening school-related activities. | 9.9 | 70.4 | 7.4 | 0.0 | 3.7 | 8.6 |
| 21. Overall, I am satisfied with the safety and security in my child's school. | 11.0 | 68.3 | 9.8 | 1.2 | 0.0 | 9.8 |
| IV. TECHNOLOGY |
| 22. My child can use school computers before or after school. | 14.5 | 44.6 | 6.0 | 0.0 | 6.0 | 28.9 |
| 23. My child's school has enough computers for my child to use during the school day. | 12.0 | 47.0 | 6.0 | 0.0 | 3.6 | 31.3 |
| 24. The school staff answers my questions about computers and other educational technology at school. | 13.4 | 20.7 | 6.1 | 0.0 | 26.8 | 32.9 |
| 25. School staff provides suggestions about how I can help my child use a computer and other technology at home. | 9.6 | 16.9 | 22.9 | 1.2 | 21.7 | 27.7 |
| 26. School staff uses computers and other technology for classroom teaching. | 24.7 | 58.0 | 2.5 | 0.0 | 0.0 | 14.8 |
| 27. My child often uses computers to do school work. | 42.2 | 51.8 | 3.6 | 0.0 | 0.0 | 2.4 |
| 28. Technology helps my child do a better job on school work. | 31.7 | 59.8 | 6.1 | 0.0 | 0.0 | 2.4 |
| 29. I find the Montgomery County Public Schools Website helpful when I want information about the school system. | 28.9 | 61.4 | 1.2 | 4.8 | 1.2 | 2.4 |
| 30. I find the Montgomery County Public Schools Cable Channel 34 helpful when I want information about the school system. | 8.4 | 27.7 | 2.4 | 7.2 | 12.0 | 42.2 |
| 31. I am satisfied with my child's opportunities to use computers at school. | 14.5 | 73.5 | 0.0 | 0.0 | 2.4 | 9.6 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 33. The school bus picks up my child at the scheduled time. | 27.1 | 54.2 | 3.4 | 1.7 | 11.9 | 1.7 |
| 34. The school bus returns my child at the scheduled time. | 33.3 | 65.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| 35. When I call the transportation office, I am treated with respect and courtesy. | 15.0 | 20.0 | 5.0 | 0.0 | 33.3 | 26.7 |
| 36. When I call the transportation office, I am given complete and accurate information. | 15.0 | 20.0 | 8.3 | 0.0 | 31.7 | 25.0 |
| 37. I am sent a complete and accurate schedule of my child's bus route and stop. | 37.3 | 52.5 | 5.1 | 3.4 | 1.7 | 0.0 |
| 38. I am told in advance of any changes to my child's bus route and stop. | 23.3 | 31.7 | 6.7 | 5.0 | 13.3 | 20.0 |
| 39. The transportation office responds to my concerns within a reasonable amount of time. | 10.2 | 16.9 | 6.8 | 1.7 | 37.3 | 27.1 |
| 40. The school bus driver is kind to the students. | 33.3 | 31.7 | 3.3 | 0.0 | 0.0 | 31.7 |
| 41. The school bus driver considers my child's special needs. | 18.6 | 8.5 | 0.0 | 0.0 | 52.5 | 20.3 |
| 42. My child can easily tell which school bus he/she is assigned to ride. | 34.5 | 56.9 | 1.7 | 0.0 | 0.0 | 6.9 |
| 43. The school bus driver maintains order on the school bus. | 30.5 | 35.6 | 6.8 | 0.0 | 0.0 | 27.1 |
| 44. The school bus driver drives the bus in a safe manner. | 31.0 | 37.9 | 6.9 | 0.0 | 1.7 | 22.4 |
| 45. My child has a seat on the school bus when going to and from school. | 31.0 | 50.0 | 8.6 | 3.4 | 0.0 | 6.9 |
| 46. The school bus stop is in a safe place. | 33.9 | 55.9 | 3.4 | 1.7 | 0.0 | 5.1 |
| 47. Overall, I am satisfied with my child's school bus transportation to and from school. | 35.0 | 53.3 | 11.7 | 0.0 | 0.0 | 0.0 |
| Percent of all surveys returned |
| My child does not use the school bus service because . . . (Mark all that apply) |
| 48a. I live out of the area for my child to have school bus service. | 3.5 |
| 48b. Driving my child to school is easier for me. | 4.7 |
| 48c. Driving my child to school provides quality time together. | 5.9 |
| 48d. My child feels he/she is not safe with other children who ride the school bus. | 4.7 |
| 48e. I do not feel my child is safe on the school bus. | 4.7 |
| 48f. My child rides in a car with others or drives himself/herself. | 21.2 |
| 48g. My child walks to school. | 0.0 |
| 48h. My child rides his/her bike to school. | 0.0 |