| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. MCPS school meal programs offer a variety of choices. | 11.3 | 52.8 | 13.2 | 5.7 | 0.0 | 17.0 |
| 3. MCPS school meal programs offer healthy options for my child. | 7.7 | 34.6 | 23.1 | 11.5 | 0.0 | 23.1 |
| 4. The staff serving my child's meals offers good customer service. | 13.2 | 30.2 | 7.5 | 5.7 | 0.0 | 43.4 |
| 5. I know how to get information about the MCPS school meal programs. | 13.2 | 47.2 | 17.0 | 5.7 | 0.0 | 17.0 |
| 6. Overall, I am satisfied with the MCPS school meal programs. | 9.4 | 39.6 | 24.5 | 9.4 | 0.0 | 17.0 |
| II. FACILITIES—CUSTODIAL |
| 7. The custodians at my child's school are helpful when I ask questions or make requests. | 12.1 | 20.2 | 0.0 | 0.0 | 10.5 | 57.3 |
| 8. The custodians at my child's school are kind to students. | 13.7 | 24.2 | 2.4 | 0.0 | 2.4 | 57.3 |
| 9. The bathrooms in my child's school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 8.9 | 27.6 | 13.8 | 4.9 | 0.8 | 43.9 |
| 10. My child's school is clean. | 21.8 | 63.7 | 5.6 | 1.6 | 0.0 | 7.3 |
| 11. The outside of my child's school building and grounds are clean. | 39.8 | 57.7 | 0.0 | 0.8 | 0.0 | 1.6 |
| 12. Overall, I am satisfied with how clean and neat my child's school building looks. | 33.1 | 60.5 | 4.0 | 0.0 | 0.0 | 2.4 |
| III. SAFETY AND SECURITY |
| 13. My child and I have discussed issues of school safety and security. | 17.9 | 55.3 | 13.8 | 2.4 | 6.5 | 4.1 |
| 14. I am familiar with the emergency/crisis procedures in my child's school. | 11.4 | 44.7 | 25.2 | 4.9 | 1.6 | 12.2 |
| 15. I am comfortable speaking with school staff about security issues. | 14.8 | 48.4 | 4.9 | 2.5 | 13.1 | 16.4 |
| 16. In this school, drug use is a problem. | 8.8 | 23.2 | 33.6 | 8.8 | 25.6 | 0.0 |
| 17. In this school, alcohol use is a problem. | 8.0 | 26.4 | 32.0 | 7.2 | 26.4 | 0.0 |
| 18. My child reports that students bring knives and other weapons to school. | 4.1 | 4.1 | 33.3 | 42.3 | 4.1 | 12.2 |
| 19. My child is safe during the school day. | 35.2 | 59.0 | 0.8 | 2.5 | 0.0 | 2.5 |
| 20. My child is safe during after-school and evening school-related activities. | 29.5 | 61.5 | 4.1 | 0.8 | 0.8 | 3.3 |
| 21. Overall, I am satisfied with the safety and security in my child's school. | 35.2 | 57.4 | 4.1 | 1.6 | 0.0 | 1.6 |
| IV. TECHNOLOGY |
| 22. My child can use school computers before or after school. | 24.6 | 37.7 | 6.6 | 2.5 | 1.6 | 27.0 |
| 23. My child's school has enough computers for my child to use during the school day. | 20.5 | 37.7 | 6.6 | 2.5 | 0.0 | 32.8 |
| 24. The school staff answers my questions about computers and other educational technology at school. | 11.5 | 23.8 | 0.8 | 3.3 | 20.5 | 40.2 |
| 25. School staff provides suggestions about how I can help my child use a computer and other technology at home. | 9.1 | 19.0 | 16.5 | 2.5 | 15.7 | 37.2 |
| 26. School staff uses computers and other technology for classroom teaching. | 30.0 | 49.2 | 0.8 | 0.8 | 0.8 | 18.3 |
| 27. My child often uses computers to do school work. | 59.8 | 29.5 | 2.5 | 1.6 | 0.8 | 5.7 |
| 28. Technology helps my child do a better job on school work. | 47.9 | 41.3 | 2.5 | 2.5 | 0.0 | 5.8 |
| 29. I find the Montgomery County Public Schools Website helpful when I want information about the school system. | 23.8 | 56.6 | 8.2 | 3.3 | 0.0 | 8.2 |
| 30. I find the Montgomery County Public Schools Cable Channel 34 helpful when I want information about the school system. | 7.3 | 17.9 | 4.1 | 3.3 | 14.6 | 52.8 |
| 31. I am satisfied with my child's opportunities to use computers at school. | 27.9 | 50.0 | 8.2 | 0.8 | 0.8 | 12.3 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 33. The school bus picks up my child at the scheduled time. | 35.4 | 33.8 | 7.7 | 0.0 | 18.5 | 4.6 |
| 34. The school bus returns my child at the scheduled time. | 46.2 | 44.6 | 1.5 | 0.0 | 6.2 | 1.5 |
| 35. When I call the transportation office, I am treated with respect and courtesy. | 10.8 | 16.9 | 1.5 | 3.1 | 32.3 | 35.4 |
| 36. When I call the transportation office, I am given complete and accurate information. | 9.2 | 16.9 | 6.2 | 3.1 | 32.3 | 32.3 |
| 37. I am sent a complete and accurate schedule of my child's bus route and stop. | 40.6 | 39.1 | 4.7 | 4.7 | 6.3 | 4.7 |
| 38. I am told in advance of any changes to my child's bus route and stop. | 11.1 | 19.0 | 9.5 | 11.1 | 20.6 | 28.6 |
| 39. The transportation office responds to my concerns within a reasonable amount of time. | 9.4 | 15.6 | 3.1 | 1.6 | 35.9 | 34.4 |
| 40. The school bus driver is kind to the students. | 26.6 | 26.6 | 4.7 | 1.6 | 3.1 | 37.5 |
| 41. The school bus driver considers my child's special needs. | 7.8 | 6.3 | 0.0 | 0.0 | 54.7 | 31.3 |
| 42. My child can easily tell which school bus he/she is assigned to ride. | 37.5 | 42.2 | 3.1 | 1.6 | 1.6 | 14.1 |
| 43. The school bus driver maintains order on the school bus. | 20.6 | 23.8 | 6.3 | 3.2 | 1.6 | 44.4 |
| 44. The school bus driver drives the bus in a safe manner. | 22.2 | 33.3 | 1.6 | 0.0 | 1.6 | 41.3 |
| 45. My child has a seat on the school bus when going to and from school. | 23.4 | 37.5 | 7.8 | 3.1 | 3.1 | 25.0 |
| 46. The school bus stop is in a safe place. | 32.8 | 53.1 | 6.3 | 1.6 | 1.6 | 4.7 |
| 47. Overall, I am satisfied with my child's school bus transportation to and from school. | 33.3 | 54.0 | 9.5 | 0.0 | 1.6 | 1.6 |
| Percent of all surveys returned |
| My child does not use the school bus service because . . . (Mark all that apply) |
| 48a. I live out of the area for my child to have school bus service. | 7.9 |
| 48b. Driving my child to school is easier for me. | 12.7 |
| 48c. Driving my child to school provides quality time together. | 8.7 |
| 48d. My child feels he/she is not safe with other children who ride the school bus. | 1.6 |
| 48e. I do not feel my child is safe on the school bus. | 2.4 |
| 48f. My child rides in a car with others or drives himself/herself. | 19.0 |
| 48g. My child walks to school. | 15.9 |
| 48h. My child rides his/her bike to school. | 1.6 |