| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. MCPS school meal programs offer a variety of choices. | 0.0 | 71.4 | 14.3 | 0.0 | 0.0 | 14.3 |
| 3. MCPS school meal programs offer healthy options for my child. | 14.3 | 57.1 | 14.3 | 0.0 | 0.0 | 14.3 |
| 4. The staff serving my child's meals offers good customer service. | 14.3 | 0.0 | 14.3 | 0.0 | 14.3 | 57.1 |
| 5. I know how to get information about the MCPS school meal programs. | 14.3 | 85.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6. Overall, I am satisfied with the MCPS school meal programs. | 14.3 | 71.4 | 0.0 | 14.3 | 0.0 | 0.0 |
| II. FACILITIES—CUSTODIAL |
| 7. The custodians at my child's school are helpful when I ask questions or make requests. | 10.3 | 17.2 | 0.0 | 6.9 | 20.7 | 44.8 |
| 8. The custodians at my child's school are kind to students. | 7.1 | 25.0 | 0.0 | 10.7 | 0.0 | 57.1 |
| 9. The bathrooms in my child's school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 10.7 | 25.0 | 14.3 | 3.6 | 0.0 | 46.4 |
| 10. My child's school is clean. | 27.6 | 58.6 | 6.9 | 3.4 | 0.0 | 3.4 |
| 11. The outside of my child's school building and grounds are clean. | 28.6 | 64.3 | 0.0 | 3.6 | 0.0 | 3.6 |
| 12. Overall, I am satisfied with how clean and neat my child's school building looks. | 31.0 | 58.6 | 6.9 | 3.4 | 0.0 | 0.0 |
| III. SAFETY AND SECURITY |
| 13. My child and I have discussed issues of school safety and security. | 20.7 | 62.1 | 6.9 | 3.4 | 6.9 | 0.0 |
| 14. I am familiar with the emergency/crisis procedures in my child's school. | 20.7 | 55.2 | 13.8 | 3.4 | 3.4 | 3.4 |
| 15. I am comfortable speaking with school staff about security issues. | 24.1 | 41.4 | 6.9 | 3.4 | 0.0 | 24.1 |
| 16. In this school, drug use is a problem. | 20.7 | 27.6 | 10.3 | 6.9 | 34.5 | 0.0 |
| 17. In this school, alcohol use is a problem. | 20.7 | 34.5 | 6.9 | 6.9 | 31.0 | 0.0 |
| 18. My child reports that students bring knives and other weapons to school. | 6.9 | 13.8 | 27.6 | 13.8 | 10.3 | 27.6 |
| 19. My child is safe during the school day. | 6.9 | 72.4 | 13.8 | 0.0 | 0.0 | 6.9 |
| 20. My child is safe during after-school and evening school-related activities. | 6.9 | 65.5 | 13.8 | 0.0 | 10.3 | 3.4 |
| 21. Overall, I am satisfied with the safety and security in my child's school. | 10.3 | 69.0 | 13.8 | 3.4 | 0.0 | 3.4 |
| IV. TECHNOLOGY |
| 22. My child can use school computers before or after school. | 6.9 | 58.6 | 10.3 | 3.4 | 0.0 | 20.7 |
| 23. My child's school has enough computers for my child to use during the school day. | 3.4 | 51.7 | 6.9 | 6.9 | 0.0 | 31.0 |
| 24. The school staff answers my questions about computers and other educational technology at school. | 3.4 | 37.9 | 3.4 | 3.4 | 27.6 | 24.1 |
| 25. School staff provides suggestions about how I can help my child use a computer and other technology at home. | 3.4 | 37.9 | 20.7 | 6.9 | 20.7 | 10.3 |
| 26. School staff uses computers and other technology for classroom teaching. | 20.7 | 58.6 | 3.4 | 6.9 | 0.0 | 10.3 |
| 27. My child often uses computers to do school work. | 44.8 | 44.8 | 10.3 | 0.0 | 0.0 | 0.0 |
| 28. Technology helps my child do a better job on school work. | 41.4 | 34.5 | 10.3 | 6.9 | 3.4 | 3.4 |
| 29. I find the Montgomery County Public Schools Website helpful when I want information about the school system. | 17.2 | 69.0 | 6.9 | 0.0 | 0.0 | 6.9 |
| 30. I find the Montgomery County Public Schools Cable Channel 34 helpful when I want information about the school system. | 13.8 | 44.8 | 3.4 | 0.0 | 20.7 | 17.2 |
| 31. I am satisfied with my child's opportunities to use computers at school. | 10.3 | 51.7 | 17.2 | 0.0 | 6.9 | 13.8 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 33. The school bus picks up my child at the scheduled time. | 6.3 | 68.8 | 12.5 | 0.0 | 12.5 | 0.0 |
| 34. The school bus returns my child at the scheduled time. | 18.8 | 75.0 | 0.0 | 0.0 | 6.3 | 0.0 |
| 35. When I call the transportation office, I am treated with respect and courtesy. | 6.3 | 18.8 | 6.3 | 0.0 | 43.8 | 25.0 |
| 36. When I call the transportation office, I am given complete and accurate information. | 0.0 | 13.3 | 13.3 | 0.0 | 46.7 | 26.7 |
| 37. I am sent a complete and accurate schedule of my child's bus route and stop. | 18.8 | 56.3 | 12.5 | 0.0 | 6.3 | 6.3 |
| 38. I am told in advance of any changes to my child's bus route and stop. | 0.0 | 31.3 | 12.5 | 6.3 | 37.5 | 12.5 |
| 39. The transportation office responds to my concerns within a reasonable amount of time. | 6.3 | 12.5 | 6.3 | 6.3 | 50.0 | 18.8 |
| 40. The school bus driver is kind to the students. | 18.8 | 56.3 | 0.0 | 0.0 | 0.0 | 25.0 |
| 41. The school bus driver considers my child's special needs. | 13.3 | 20.0 | 0.0 | 0.0 | 60.0 | 6.7 |
| 42. My child can easily tell which school bus he/she is assigned to ride. | 12.5 | 68.8 | 12.5 | 0.0 | 0.0 | 6.3 |
| 43. The school bus driver maintains order on the school bus. | 13.3 | 60.0 | 6.7 | 0.0 | 0.0 | 20.0 |
| 44. The school bus driver drives the bus in a safe manner. | 18.8 | 50.0 | 0.0 | 0.0 | 0.0 | 31.3 |
| 45. My child has a seat on the school bus when going to and from school. | 31.3 | 56.3 | 6.3 | 0.0 | 6.3 | 0.0 |
| 46. The school bus stop is in a safe place. | 25.0 | 62.5 | 0.0 | 6.3 | 0.0 | 6.3 |
| 47. Overall, I am satisfied with my child's school bus transportation to and from school. | 6.3 | 93.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percent of all surveys returned |
| My child does not use the school bus service because . . . (Mark all that apply) |
| 48a. I live out of the area for my child to have school bus service. | 31.0 |
| 48b. Driving my child to school is easier for me. | 13.8 |
| 48c. Driving my child to school provides quality time together. | 6.9 |
| 48d. My child feels he/she is not safe with other children who ride the school bus. | 0.0 |
| 48e. I do not feel my child is safe on the school bus. | 0.0 |
| 48f. My child rides in a car with others or drives himself/herself. | 17.2 |
| 48g. My child walks to school. | 6.9 |
| 48h. My child rides his/her bike to school. | 0.0 |