| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| I. FOOD AND NUTRITION (cont) |
| 2. MCPS school meal programs offer a variety of choices. | 5.7 | 65.7 | 20.0 | 8.6 | 0.0 | 0.0 |
| 3. MCPS school meal programs offer healthy options for my child. | 5.7 | 57.1 | 28.6 | 5.7 | 0.0 | 2.9 |
| 4. The staff serving my child's meals offers good customer service. | 8.6 | 37.1 | 14.3 | 5.7 | 0.0 | 34.3 |
| 5. I know how to get information about the MCPS school meal programs. | 37.1 | 57.1 | 2.9 | 2.9 | 0.0 | 0.0 |
| 6. Overall, I am satisfied with the MCPS school meal programs. | 5.7 | 57.1 | 25.7 | 5.7 | 0.0 | 5.7 |
| II. FACILITIES—CUSTODIAL |
| 7. The custodians at my child's school are helpful when I ask questions or make requests. | 28.6 | 19.6 | 0.0 | 0.0 | 5.4 | 46.4 |
| 8. The custodians at my child's school are kind to students. | 28.6 | 16.1 | 0.0 | 0.0 | 1.8 | 53.6 |
| 9. The bathrooms in my child's school are kept well-supplied, i.e., have paper towels, toilet paper, and soap. | 14.3 | 17.9 | 23.2 | 7.1 | 1.8 | 35.7 |
| 10. My child's school is clean. | 35.7 | 51.8 | 5.4 | 1.8 | 0.0 | 5.4 |
| 11. The outside of my child's school building and grounds are clean. | 42.9 | 53.6 | 0.0 | 0.0 | 0.0 | 3.6 |
| 12. Overall, I am satisfied with how clean and neat my child's school building looks. | 35.7 | 53.6 | 5.4 | 3.6 | 0.0 | 1.8 |
| III. SAFETY AND SECURITY |
| 13. My child and I have discussed issues of school safety and security. | 30.4 | 57.1 | 5.4 | 1.8 | 3.6 | 1.8 |
| 14. I am familiar with the emergency/crisis procedures in my child's school. | 19.6 | 62.5 | 14.3 | 0.0 | 1.8 | 1.8 |
| 15. I am comfortable speaking with school staff about security issues. | 27.3 | 45.5 | 5.5 | 0.0 | 7.3 | 14.5 |
| 16. In this school, drug use is a problem. | 5.4 | 1.8 | 30.4 | 46.4 | 16.1 | 0.0 |
| 17. In this school, alcohol use is a problem. | 5.4 | 1.8 | 30.4 | 46.4 | 16.1 | 0.0 |
| 18. My child reports that students bring knives and other weapons to school. | 7.1 | 7.1 | 28.6 | 46.4 | 7.1 | 3.6 |
| 19. My child is safe during the school day. | 36.4 | 60.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 20. My child is safe during after-school and evening school-related activities. | 30.4 | 46.4 | 3.6 | 0.0 | 17.9 | 1.8 |
| 21. Overall, I am satisfied with the safety and security in my child's school. | 35.7 | 62.5 | 0.0 | 0.0 | 0.0 | 1.8 |
| IV. TECHNOLOGY |
| 22. My child can use school computers before or after school. | 1.8 | 7.1 | 23.2 | 1.8 | 17.9 | 48.2 |
| 23. My child's school has enough computers for my child to use during the school day. | 1.8 | 30.4 | 25.0 | 1.8 | 3.6 | 37.5 |
| 24. The school staff answers my questions about computers and other educational technology at school. | 5.5 | 16.4 | 3.6 | 0.0 | 30.9 | 43.6 |
| 25. School staff provides suggestions about how I can help my child use a computer and other technology at home. | 9.1 | 21.8 | 23.6 | 16.4 | 10.9 | 18.2 |
| 26. School staff uses computers and other technology for classroom teaching. | 10.7 | 44.6 | 16.1 | 0.0 | 3.6 | 25.0 |
| 27. My child often uses computers to do school work. | 5.5 | 23.6 | 40.0 | 20.0 | 5.5 | 5.5 |
| 28. Technology helps my child do a better job on school work. | 5.6 | 40.7 | 27.8 | 3.7 | 7.4 | 14.8 |
| 29. I find the Montgomery County Public Schools Website helpful when I want information about the school system. | 21.4 | 55.4 | 8.9 | 3.6 | 5.4 | 5.4 |
| 30. I find the Montgomery County Public Schools Cable Channel 34 helpful when I want information about the school system. | 5.6 | 11.1 | 7.4 | 1.9 | 18.5 | 55.6 |
| 31. I am satisfied with my child's opportunities to use computers at school. | 7.1 | 41.1 | 28.6 | 5.4 | 1.8 | 16.1 |
| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable | Don't Know |
| V. TRANSPORTATION (cont) |
| 33. The school bus picks up my child at the scheduled time. | 43.8 | 43.8 | 3.1 | 3.1 | 3.1 | 3.1 |
| 34. The school bus returns my child at the scheduled time. | 37.5 | 43.8 | 6.3 | 3.1 | 3.1 | 6.3 |
| 35. When I call the transportation office, I am treated with respect and courtesy. | 9.4 | 15.6 | 0.0 | 0.0 | 37.5 | 37.5 |
| 36. When I call the transportation office, I am given complete and accurate information. | 9.4 | 12.5 | 3.1 | 0.0 | 37.5 | 37.5 |
| 37. I am sent a complete and accurate schedule of my child's bus route and stop. | 37.5 | 43.8 | 12.5 | 0.0 | 3.1 | 3.1 |
| 38. I am told in advance of any changes to my child's bus route and stop. | 15.6 | 31.3 | 21.9 | 3.1 | 18.8 | 9.4 |
| 39. The transportation office responds to my concerns within a reasonable amount of time. | 9.4 | 15.6 | 3.1 | 0.0 | 40.6 | 31.3 |
| 40. The school bus driver is kind to the students. | 38.7 | 45.2 | 0.0 | 0.0 | 0.0 | 16.1 |
| 41. The school bus driver considers my child's special needs. | 9.4 | 9.4 | 0.0 | 0.0 | 50.0 | 31.3 |
| 42. My child can easily tell which school bus he/she is assigned to ride. | 50.0 | 40.6 | 0.0 | 0.0 | 0.0 | 9.4 |
| 43. The school bus driver maintains order on the school bus. | 21.9 | 40.6 | 0.0 | 0.0 | 0.0 | 37.5 |
| 44. The school bus driver drives the bus in a safe manner. | 34.4 | 34.4 | 0.0 | 0.0 | 0.0 | 31.3 |
| 45. My child has a seat on the school bus when going to and from school. | 50.0 | 34.4 | 0.0 | 3.1 | 0.0 | 12.5 |
| 46. The school bus stop is in a safe place. | 53.1 | 40.6 | 0.0 | 0.0 | 0.0 | 6.3 |
| 47. Overall, I am satisfied with my child's school bus transportation to and from school. | 48.4 | 41.9 | 3.2 | 0.0 | 0.0 | 6.5 |
| Percent of all surveys returned |
| My child does not use the school bus service because . . . (Mark all that apply) |
| 48a. I live out of the area for my child to have school bus service. | 17.9 |
| 48b. Driving my child to school is easier for me. | 14.3 |
| 48c. Driving my child to school provides quality time together. | 5.4 |
| 48d. My child feels he/she is not safe with other children who ride the school bus. | 0.0 |
| 48e. I do not feel my child is safe on the school bus. | 0.0 |
| 48f. My child rides in a car with others or drives himself/herself. | 0.0 |
| 48g. My child walks to school. | 25.0 |
| 48h. My child rides his/her bike to school. | 1.8 |