| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Academic Environment |
| 1. My teachers explain things when I don't understand. | 55.3 | 37.3 | 4.7 | 2.7 |
| 2. My teachers help me when I don't understand. | 48.7 | 42.7 | 6.7 | 2.0 |
| 3. My teachers help me when I want to learn more about a subject. | 41.3 | 48.0 | 9.3 | 1.3 |
| 4. My teachers give me prompt feedback on my assignments. | 50.7 | 40.7 | 6.7 | 2.0 |
| 5. My teachers tell me how I do on my assignments, tests, and homework assignments. | 47.3 | 42.7 | 6.7 | 3.3 |
| 6. I have the opportunity to ask my teachers about my assignments. | 43.0 | 40.9 | 14.1 | 2.0 |
| 7. My teachers explain to me how to do my homework. | 64.7 | 29.3 | 4.7 | 1.3 |
| 8. My teachers have high expectations for me to do well in school. | 84.7 | 13.3 | 0.7 | 1.3 |
| 9. My teachers listen to my ideas. | 43.0 | 47.0 | 8.7 | 1.3 |
| 10. It is easy to talk to teachers about things that bother me. | 34.0 | 35.3 | 19.3 | 11.3 |
| Welcoming Atmosphere |
| 11. School staff treats students fairly. | 39.3 | 47.3 | 11.3 | 2.0 |
| 12. If needed, I know that I can talk to a school administrator about a problem. | 56.7 | 34.0 | 5.3 | 4.0 |
| 13. There is an adult at school I can talk to when I have personal problems. | 65.1 | 25.5 | 8.1 | 1.3 |
| 14. School staff is friendly and helpful. | 56.0 | 36.0 | 6.7 | 1.3 |
| 15. If I got into trouble, the school staff would treat me fairly. | 26.0 | 43.3 | 22.7 | 8.0 |
| 16. I get along with other students in this school. | 49.3 | 41.3 | 4.0 | 5.3 |
| 17. Students help one another in this school. | 43.3 | 42.0 | 12.0 | 2.7 |
| 18. Students care about each other in this school. | 36.7 | 43.3 | 15.3 | 4.7 |
| 19. I feel welcomed at this school. | 60.7 | 33.3 | 4.0 | 2.0 |
| Student Responsibility |
| 20. School staff encourages students to respect others. | 75.3 | 22.0 | 2.0 | 0.7 |
| 21. This school encourages students to respect the rights of other students. | 64.0 | 29.3 | 6.0 | 0.7 |
| 22. This school teaches students to be responsible for their own behavior. | 66.7 | 30.7 | 2.0 | 0.7 |
| 23. This school encourages students to help one another. | 62.7 | 30.7 | 5.3 | 1.3 |
| Safe, Drug-Free, and Conducive to Learning |
| 24. I feel safe at school. | 69.3 | 26.0 | 2.7 | 2.0 |
| 25. My belongings are safe in this school. | 32.7 | 40.7 | 17.3 | 9.3 |
| 26. Students in this school are well-behaved. | 13.4 | 43.0 | 30.9 | 12.8 |
| 27. I can work in my classroom without being bothered by other students. | 27.7 | 30.4 | 29.1 | 12.8 |
| 28. In this school, students teasing other students is a problem. | 54.0 | 24.0 | 14.0 | 8.0 |
| 29. In this school, students bullying other students is a problem. | 57.3 | 18.0 | 14.0 | 10.7 |
| 30. In this school, drug use is a problem. | 2.7 | 1.3 | 7.4 | 88.6 |
| 31. In this school, alcohol use is a problem. | 2.7 | 0.7 | 8.7 | 88.0 |