| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Academic Environment |
| 1. My teachers explain things when I don't understand. | 54.7 | 28.4 | 7.4 | 9.5 |
| 2. My teachers help me when I don't understand. | 61.1 | 29.5 | 7.4 | 2.1 |
| 3. My teachers help me when I want to learn more about a subject. | 43.0 | 43.0 | 9.7 | 4.3 |
| 4. My teachers give me prompt feedback on my assignments. | 46.8 | 40.4 | 7.4 | 5.3 |
| 5. My teachers tell me how I do on my assignments, tests, and homework assignments. | 55.3 | 35.1 | 6.4 | 3.2 |
| 6. I have the opportunity to ask my teachers about my assignments. | 51.1 | 33.0 | 11.7 | 4.3 |
| 7. My teachers explain to me how to do my homework. | 62.8 | 25.5 | 9.6 | 2.1 |
| 8. My teachers have high expectations for me to do well in school. | 69.1 | 27.7 | 2.1 | 1.1 |
| 9. My teachers listen to my ideas. | 45.3 | 38.9 | 10.5 | 5.3 |
| 10. It is easy to talk to teachers about things that bother me. | 34.0 | 34.0 | 20.2 | 11.7 |
| Welcoming Atmosphere |
| 11. School staff treats students fairly. | 46.8 | 39.4 | 8.5 | 5.3 |
| 12. If needed, I know that I can talk to a school administrator about a problem. | 43.0 | 39.8 | 12.9 | 4.3 |
| 13. There is an adult at school I can talk to when I have personal problems. | 53.3 | 27.2 | 13.0 | 6.5 |
| 14. School staff is friendly and helpful. | 54.3 | 38.3 | 3.2 | 4.3 |
| 15. If I got into trouble, the school staff would treat me fairly. | 35.1 | 35.1 | 16.0 | 13.8 |
| 16. I get along with other students in this school. | 40.4 | 47.9 | 7.4 | 4.3 |
| 17. Students help one another in this school. | 39.4 | 38.3 | 14.9 | 7.4 |
| 18. Students care about each other in this school. | 35.1 | 36.2 | 21.3 | 7.4 |
| 19. I feel welcomed at this school. | 54.3 | 28.3 | 9.8 | 7.6 |
| Student Responsibility |
| 20. School staff encourages students to respect others. | 69.5 | 26.3 | 3.2 | 1.1 |
| 21. This school encourages students to respect the rights of other students. | 64.9 | 33.0 | 2.1 | 0.0 |
| 22. This school teaches students to be responsible for their own behavior. | 65.3 | 27.4 | 4.2 | 3.2 |
| 23. This school encourages students to help one another. | 60.0 | 30.5 | 4.2 | 5.3 |
| Safe, Drug-Free, and Conducive to Learning |
| 24. I feel safe at school. | 64.2 | 27.4 | 4.2 | 4.2 |
| 25. My belongings are safe in this school. | 37.9 | 29.5 | 28.4 | 4.2 |
| 26. Students in this school are well-behaved. | 15.8 | 42.1 | 28.4 | 13.7 |
| 27. I can work in my classroom without being bothered by other students. | 23.7 | 32.3 | 33.3 | 10.8 |
| 28. In this school, students teasing other students is a problem. | 41.1 | 27.4 | 18.9 | 12.6 |
| 29. In this school, students bullying other students is a problem. | 41.9 | 16.1 | 18.3 | 23.7 |
| 30. In this school, drug use is a problem. | 38.3 | 8.5 | 7.4 | 45.7 |
| 31. In this school, alcohol use is a problem. | 31.2 | 10.8 | 9.7 | 48.4 |