| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Academic Environment |
| 1. My teachers explain things when I don't understand. | 35.1 | 57.1 | 6.8 | 0.9 |
| 2. My teachers help me when I don't understand. | 39.7 | 54.8 | 5.2 | 0.3 |
| 3. My teachers help me when I want to learn more about a subject. | 26.4 | 55.0 | 17.3 | 1.4 |
| 4. My teachers give me prompt feedback on my assignments. | 29.6 | 54.1 | 14.3 | 2.0 |
| 5. My teachers tell me how I do on my assignments, tests, and homework assignments. | 47.7 | 42.8 | 8.4 | 1.1 |
| 6. I have the opportunity to ask my teachers about my assignments. | 41.7 | 46.2 | 11.3 | 0.8 |
| 7. My teachers explain to me how to do my homework. | 30.3 | 55.1 | 12.7 | 1.8 |
| 8. My teachers have high expectations for me to do well in school. | 51.1 | 44.3 | 4.1 | 0.5 |
| 9. My teachers listen to my ideas. | 25.4 | 54.2 | 16.7 | 3.7 |
| 10. It is easy to talk to teachers about things that bother me. | 15.1 | 40.0 | 32.4 | 12.5 |
| Welcoming Atmosphere |
| 11. School staff treats students fairly. | 30.2 | 51.6 | 13.6 | 4.6 |
| 12. If needed, I know that I can talk to a school administrator about a problem. | 35.1 | 45.9 | 13.6 | 5.4 |
| 13. There is an adult at school I can talk to when I have personal problems. | 30.6 | 44.2 | 18.1 | 7.1 |
| 14. School staff is friendly and helpful. | 37.3 | 50.8 | 10.0 | 2.0 |
| 15. If I got into trouble, the school staff would treat me fairly. | 25.4 | 47.7 | 19.8 | 7.1 |
| 16. I get along with other students in this school. | 54.8 | 41.7 | 2.8 | 0.8 |
| 17. Students help one another in this school. | 31.1 | 51.1 | 14.1 | 3.7 |
| 18. Students care about each other in this school. | 26.1 | 54.5 | 15.7 | 3.7 |
| 19. I feel welcomed at this school. | 50.1 | 43.0 | 5.7 | 1.2 |
| Student Responsibility |
| 20. School staff encourages students to respect others. | 57.4 | 38.3 | 3.5 | 0.8 |
| 21. This school encourages students to respect the rights of other students. | 55.7 | 40.8 | 3.1 | 0.5 |
| 22. This school teaches students to be responsible for their own behavior. | 46.0 | 44.7 | 8.1 | 1.2 |
| 23. This school encourages students to help one another. | 48.9 | 42.7 | 7.2 | 1.2 |
| Safe, Drug-Free, and Conducive to Learning |
| 24. I feel safe at school. | 57.2 | 37.7 | 3.5 | 1.5 |
| 25. My belongings are safe in this school. | 37.3 | 43.0 | 14.8 | 4.9 |
| 26. Students in this school are well-behaved. | 14.0 | 56.5 | 23.0 | 6.5 |
| 27. I can work in my classroom without being bothered by other students. | 21.6 | 53.7 | 20.0 | 4.7 |
| 28. In this school, students teasing other students is a problem. | 16.6 | 29.4 | 39.6 | 14.3 |
| 29. In this school, students bullying other students is a problem. | 15.0 | 24.3 | 41.1 | 19.7 |
| 30. In this school, drug use is a problem. | 9.7 | 7.5 | 23.0 | 59.8 |
| 31. In this school, alcohol use is a problem. | 10.0 | 6.9 | 21.4 | 61.7 |