| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Academic Environment |
| 1. My teachers explain things when I don't understand. | 28.8 | 61.6 | 7.9 | 1.7 |
| 2. My teachers help me when I don't understand. | 33.3 | 60.5 | 5.6 | 0.6 |
| 3. My teachers help me when I want to learn more about a subject. | 28.2 | 50.8 | 16.9 | 4.0 |
| 4. My teachers give me prompt feedback on my assignments. | 26.4 | 56.9 | 10.3 | 6.3 |
| 5. My teachers tell me how I do on my assignments, tests, and homework assignments. | 33.5 | 52.3 | 10.8 | 3.4 |
| 6. I have the opportunity to ask my teachers about my assignments. | 33.3 | 49.2 | 13.0 | 4.5 |
| 7. My teachers explain to me how to do my homework. | 39.8 | 52.3 | 4.0 | 4.0 |
| 8. My teachers have high expectations for me to do well in school. | 68.8 | 25.6 | 3.4 | 2.3 |
| 9. My teachers listen to my ideas. | 35.6 | 51.1 | 9.2 | 4.0 |
| 10. It is easy to talk to teachers about things that bother me. | 34.5 | 39.1 | 15.5 | 10.9 |
| Welcoming Atmosphere |
| 11. School staff treats students fairly. | 28.0 | 52.6 | 14.3 | 5.1 |
| 12. If needed, I know that I can talk to a school administrator about a problem. | 36.6 | 49.1 | 9.7 | 4.6 |
| 13. There is an adult at school I can talk to when I have personal problems. | 41.6 | 31.8 | 16.8 | 9.8 |
| 14. School staff is friendly and helpful. | 40.6 | 48.6 | 8.6 | 2.3 |
| 15. If I got into trouble, the school staff would treat me fairly. | 18.3 | 42.9 | 23.4 | 15.4 |
| 16. I get along with other students in this school. | 36.9 | 47.2 | 9.1 | 6.8 |
| 17. Students help one another in this school. | 29.5 | 43.8 | 21.6 | 5.1 |
| 18. Students care about each other in this school. | 23.3 | 47.7 | 19.9 | 9.1 |
| 19. I feel welcomed at this school. | 48.0 | 33.1 | 9.1 | 9.7 |
| Student Responsibility |
| 20. School staff encourages students to respect others. | 62.5 | 30.7 | 4.5 | 2.3 |
| 21. This school encourages students to respect the rights of other students. | 48.3 | 42.6 | 6.8 | 2.3 |
| 22. This school teaches students to be responsible for their own behavior. | 45.5 | 47.7 | 4.0 | 2.8 |
| 23. This school encourages students to help one another. | 49.4 | 40.2 | 6.9 | 3.4 |
| Safe, Drug-Free, and Conducive to Learning |
| 24. I feel safe at school. | 47.5 | 39.5 | 8.5 | 4.5 |
| 25. My belongings are safe in this school. | 26.6 | 37.9 | 22.0 | 13.6 |
| 26. Students in this school are well-behaved. | 9.7 | 32.6 | 41.7 | 16.0 |
| 27. I can work in my classroom without being bothered by other students. | 17.5 | 28.2 | 37.3 | 16.9 |
| 28. In this school, students teasing other students is a problem. | 53.7 | 31.6 | 6.2 | 8.5 |
| 29. In this school, students bullying other students is a problem. | 52.0 | 29.9 | 6.8 | 11.3 |
| 30. In this school, drug use is a problem. | 37.3 | 7.9 | 10.2 | 44.6 |
| 31. In this school, alcohol use is a problem. | 38.3 | 8.6 | 10.3 | 42.9 |