| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Academic Environment |
| 1. My teachers explain things when I don't understand. | 38.3 | 53.1 | 6.2 | 2.5 |
| 2. My teachers help me when I don't understand. | 51.3 | 42.5 | 5.0 | 1.3 |
| 3. My teachers help me when I want to learn more about a subject. | 26.3 | 45.0 | 26.3 | 2.5 |
| 4. My teachers give me prompt feedback on my assignments. | 46.3 | 33.8 | 15.0 | 5.0 |
| 5. My teachers tell me how I do on my assignments, tests, and homework assignments. | 51.3 | 26.3 | 16.3 | 6.3 |
| 6. I have the opportunity to ask my teachers about my assignments. | 44.4 | 39.5 | 13.6 | 2.5 |
| 7. My teachers explain to me how to do my homework. | 43.0 | 43.0 | 11.4 | 2.5 |
| 8. My teachers have high expectations for me to do well in school. | 61.7 | 30.9 | 6.2 | 1.2 |
| 9. My teachers listen to my ideas. | 41.6 | 40.3 | 11.7 | 6.5 |
| 10. It is easy to talk to teachers about things that bother me. | 33.3 | 24.4 | 32.1 | 10.3 |
| Welcoming Atmosphere |
| 11. School staff treats students fairly. | 32.9 | 35.4 | 19.0 | 12.7 |
| 12. If needed, I know that I can talk to a school administrator about a problem. | 45.5 | 37.7 | 11.7 | 5.2 |
| 13. There is an adult at school I can talk to when I have personal problems. | 46.2 | 28.2 | 16.7 | 9.0 |
| 14. School staff is friendly and helpful. | 38.0 | 44.3 | 10.1 | 7.6 |
| 15. If I got into trouble, the school staff would treat me fairly. | 27.8 | 25.3 | 22.8 | 24.1 |
| 16. I get along with other students in this school. | 40.7 | 45.7 | 9.9 | 3.7 |
| 17. Students help one another in this school. | 34.6 | 44.4 | 17.3 | 3.7 |
| 18. Students care about each other in this school. | 34.6 | 38.3 | 19.8 | 7.4 |
| 19. I feel welcomed at this school. | 50.6 | 25.9 | 14.8 | 8.6 |
| Student Responsibility |
| 20. School staff encourages students to respect others. | 51.9 | 37.0 | 8.6 | 2.5 |
| 21. This school encourages students to respect the rights of other students. | 50.0 | 36.3 | 11.3 | 2.5 |
| 22. This school teaches students to be responsible for their own behavior. | 45.7 | 40.7 | 6.2 | 7.4 |
| 23. This school encourages students to help one another. | 42.5 | 38.8 | 12.5 | 6.3 |
| Safe, Drug-Free, and Conducive to Learning |
| 24. I feel safe at school. | 45.0 | 23.8 | 23.8 | 7.5 |
| 25. My belongings are safe in this school. | 28.6 | 22.1 | 31.2 | 18.2 |
| 26. Students in this school are well-behaved. | 15.4 | 34.6 | 26.9 | 23.1 |
| 27. I can work in my classroom without being bothered by other students. | 19.2 | 29.5 | 35.9 | 15.4 |
| 28. In this school, students teasing other students is a problem. | 53.8 | 27.5 | 7.5 | 11.3 |
| 29. In this school, students bullying other students is a problem. | 58.8 | 18.8 | 12.5 | 10.0 |
| 30. In this school, drug use is a problem. | 26.9 | 3.8 | 11.5 | 57.7 |
| 31. In this school, alcohol use is a problem. | 29.5 | 1.3 | 9.0 | 60.3 |