| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable |
| Academic Environment |
| 1. For the students I teach, I have enough instructional materials. | 42.9 | 42.9 | 7.1 | 0.0 | 7.1 |
| 2. There are few interruptions to student instruction. | 3.6 | 50.0 | 39.3 | 3.6 | 3.6 |
| 3. Extra duties are shared equitably among school staff. | 10.7 | 71.4 | 7.1 | 3.6 | 7.1 |
| 4. The amount of non-teaching duties I am assigned is reasonable. | 10.7 | 67.9 | 7.1 | 3.6 | 10.7 |
| 5. I have time during the workday to plan my instruction for students. | 3.6 | 42.9 | 17.9 | 28.6 | 7.1 |
| 6. I am given the support (such as resources, training, etc.) that I need to teach students with special needs (special education and English Language Learners). | 14.3 | 46.4 | 21.4 | 0.0 | 17.9 |
| 7. The number of students assigned to me is manageable. | 25.0 | 60.7 | 7.1 | 3.6 | 3.6 |
| 8. I feel free to give students the grades they earn. | 7.1 | 60.7 | 14.3 | 0.0 | 17.9 |
| 9. I regularly discuss my teaching methods and strategies with other school staff members. | 28.6 | 39.3 | 17.9 | 3.6 | 10.7 |
| Staff Expectations for Student Learning |
| 10. When students in this school have difficulty learning, teachers use a variety of methods to help students learn. | 44.4 | 44.4 | 7.4 | 0.0 | 3.7 |
| 11. Teachers in this school motivate students to learn. | 39.3 | 46.4 | 14.3 | 0.0 | 0.0 |
| 12. Teachers in this school believe every student can learn. | 42.9 | 53.6 | 3.6 | 0.0 | 0.0 |
| 13. This school has high expectations for the academic performance of all students. | 57.1 | 39.3 | 3.6 | 0.0 | 0.0 |
| 14. Teachers in this school are well prepared to teach their subject(s). | 25.0 | 60.7 | 10.7 | 0.0 | 3.6 |
| 15. My school encourages parent involvement. | 28.6 | 50.0 | 17.9 | 3.6 | 0.0 |
| School Leadership |
| 16. The school leadership lets me know what is expected of me. | 18.5 | 63.0 | 18.5 | 0.0 | 0.0 |
| 17. I can talk openly with the school leaders about school-related matters. | 7.1 | 28.6 | 42.9 | 17.9 | 3.6 |
| 18. The school leadership supports me in student discipline matters. | 10.7 | 39.3 | 28.6 | 14.3 | 7.1 |
| 19. The school leadership fosters a collaborative work environment. | 14.8 | 48.1 | 25.9 | 11.1 | 0.0 |
| 20. The school leadership involves me in decisions affecting my work. | 10.7 | 28.6 | 39.3 | 14.3 | 7.1 |
| 21. The school leadership supports me in working with parents. | 21.4 | 53.6 | 10.7 | 0.0 | 14.3 |
| 22. The school leadership treats me with respect. | 14.3 | 60.7 | 14.3 | 7.1 | 3.6 |
| School Culture |
| 23. School staff members respect one another. | 57.1 | 39.3 | 3.6 | 0.0 | 0.0 |
| 24. I feel comfortable sharing my ideas with other school staff members. | 42.9 | 46.4 | 10.7 | 0.0 | 0.0 |
| 25. School staff members receive help and encouragement from their colleagues. | 57.1 | 39.3 | 3.6 | 0.0 | 0.0 |
| 26. School staff members recognize the accomplishments of other staff members. | 50.0 | 46.4 | 3.6 | 0.0 | 0.0 |
| Safe, Drug-Free, and Conducive to Learning |
| 27. This school is a safe place to work. | 42.9 | 53.6 | 3.6 | 0.0 | 0.0 |
| 28. My personal belongings are safe in this school. | 25.0 | 50.0 | 25.0 | 0.0 | 0.0 |
| 29. Students in this school behave in an orderly manner. | 10.7 | 25.0 | 39.3 | 25.0 | 0.0 |
| 30. School staff members consistently enforce school rules. | 25.0 | 39.3 | 28.6 | 3.6 | 3.6 |
| 31. In this school, students teasing other students is a problem. | 14.3 | 57.1 | 21.4 | 0.0 | 7.1 |
| 32. In this school, students bullying other students is a problem. | 14.3 | 53.6 | 21.4 | 7.1 | 3.6 |
| 33. In this school, student drug use is a problem. | 3.6 | 0.0 | 17.9 | 64.3 | 14.3 |
| 34. In this school, student alcohol use is a problem. | 3.6 | 0.0 | 17.9 | 64.3 | 14.3 |
| School Building |
| 35. The outside of this school is kept clean. | 78.6 | 17.9 | 3.6 | 0.0 | 0.0 |
| 36. The inside of this school is kept clean. | 82.1 | 17.9 | 0.0 | 0.0 | 0.0 |
| 37. Bathrooms in this school are kept clean. | 64.3 | 32.1 | 3.6 | 0.0 | 0.0 |
| 38. Bathrooms in this school are well supplied. | 50.0 | 32.1 | 17.9 | 0.0 | 0.0 |
| 39. Maintenance issues are addressed in a timely manner. | 57.1 | 42.9 | 0.0 | 0.0 | 0.0 |
| Professional Growth System |
| 40. I am encouraged to participate in training that would help me grow professionally. | 32.1 | 53.6 | 10.7 | 3.6 | 0.0 |
| 41. I receive the support I need for my professional growth (such as Professional Development Plan). | 25.0 | 42.9 | 28.6 | 3.6 | 0.0 |
| 42. The training and staff development that I receive at my school help me grow professionally. | 17.9 | 67.9 | 10.7 | 3.6 | 0.0 |
| 43. Systemwide professional development opportunities meet my needs. | 17.9 | 60.7 | 17.9 | 3.6 | 0.0 |
| 44. The evaluation process provides me information on my areas of strength and areas needing improvement. | 17.9 | 75.0 | 3.6 | 3.6 | 0.0 |
| 45. I regularly receive feedback on my performance. | 14.3 | 50.0 | 32.1 | 3.6 | 0.0 |
| Satisfaction |
| 46. I get satisfaction from my work. | 50.0 | 42.9 | 7.1 | 0.0 | 0.0 |
| 47. Staff morale is positive in this school. | 17.9 | 28.6 | 32.1 | 21.4 | 0.0 |
| 48. I would recommend my school as a good place to work. | 7.1 | 25.0 | 50.0 | 10.7 | 7.1 |