| Strongly Agree | Agree | Disagree | Strongly Disagree | Not Applicable |
| Academic Environment |
| 1. For the students I teach, I have enough instructional materials. | 38.1 | 38.1 | 9.5 | 0.0 | 14.3 |
| 2. There are few interruptions to student instruction. | 28.6 | 42.9 | 19.0 | 0.0 | 9.5 |
| 3. Extra duties are shared equitably among school staff. | 42.9 | 38.1 | 9.5 | 4.8 | 4.8 |
| 4. The amount of non-teaching duties I am assigned is reasonable. | 52.4 | 33.3 | 0.0 | 0.0 | 14.3 |
| 5. I have time during the workday to plan my instruction for students. | 28.6 | 38.1 | 19.0 | 0.0 | 14.3 |
| 6. I am given the support (such as resources, training, etc.) that I need to teach students with special needs (special education and English Language Learners). | 42.9 | 42.9 | 4.8 | 0.0 | 9.5 |
| 7. The number of students assigned to me is manageable. | 38.1 | 33.3 | 4.8 | 4.8 | 19.0 |
| 8. I feel free to give students the grades they earn. | 47.6 | 14.3 | 4.8 | 0.0 | 33.3 |
| 9. I regularly discuss my teaching methods and strategies with other school staff members. | 55.0 | 30.0 | 5.0 | 0.0 | 10.0 |
| Staff Expectations for Student Learning |
| 10. When students in this school have difficulty learning, teachers use a variety of methods to help students learn. | 81.0 | 19.0 | 0.0 | 0.0 | 0.0 |
| 11. Teachers in this school motivate students to learn. | 61.9 | 38.1 | 0.0 | 0.0 | 0.0 |
| 12. Teachers in this school believe every student can learn. | 66.7 | 28.6 | 4.8 | 0.0 | 0.0 |
| 13. This school has high expectations for the academic performance of all students. | 81.0 | 19.0 | 0.0 | 0.0 | 0.0 |
| 14. Teachers in this school are well prepared to teach their subject(s). | 47.6 | 52.4 | 0.0 | 0.0 | 0.0 |
| 15. My school encourages parent involvement. | 52.4 | 38.1 | 9.5 | 0.0 | 0.0 |
| School Leadership |
| 16. The school leadership lets me know what is expected of me. | 52.4 | 42.9 | 4.8 | 0.0 | 0.0 |
| 17. I can talk openly with the school leaders about school-related matters. | 57.1 | 28.6 | 9.5 | 4.8 | 0.0 |
| 18. The school leadership supports me in student discipline matters. | 47.6 | 33.3 | 4.8 | 4.8 | 9.5 |
| 19. The school leadership fosters a collaborative work environment. | 57.1 | 28.6 | 9.5 | 4.8 | 0.0 |
| 20. The school leadership involves me in decisions affecting my work. | 42.9 | 47.6 | 4.8 | 4.8 | 0.0 |
| 21. The school leadership supports me in working with parents. | 47.6 | 28.6 | 4.8 | 4.8 | 14.3 |
| 22. The school leadership treats me with respect. | 66.7 | 23.8 | 0.0 | 9.5 | 0.0 |
| School Culture |
| 23. School staff members respect one another. | 38.1 | 42.9 | 19.0 | 0.0 | 0.0 |
| 24. I feel comfortable sharing my ideas with other school staff members. | 52.4 | 38.1 | 9.5 | 0.0 | 0.0 |
| 25. School staff members receive help and encouragement from their colleagues. | 52.4 | 42.9 | 4.8 | 0.0 | 0.0 |
| 26. School staff members recognize the accomplishments of other staff members. | 38.1 | 42.9 | 19.0 | 0.0 | 0.0 |
| Safe, Drug-Free, and Conducive to Learning |
| 27. This school is a safe place to work. | 57.1 | 38.1 | 4.8 | 0.0 | 0.0 |
| 28. My personal belongings are safe in this school. | 33.3 | 42.9 | 19.0 | 4.8 | 0.0 |
| 29. Students in this school behave in an orderly manner. | 47.6 | 52.4 | 0.0 | 0.0 | 0.0 |
| 30. School staff members consistently enforce school rules. | 42.9 | 47.6 | 9.5 | 0.0 | 0.0 |
| 31. In this school, students teasing other students is a problem. | 4.8 | 23.8 | 57.1 | 9.5 | 4.8 |
| 32. In this school, students bullying other students is a problem. | 4.8 | 19.0 | 57.1 | 14.3 | 4.8 |
| 33. In this school, student drug use is a problem. | 9.5 | 4.8 | 38.1 | 47.6 | 0.0 |
| 34. In this school, student alcohol use is a problem. | 9.5 | 4.8 | 38.1 | 47.6 | 0.0 |
| School Building |
| 35. The outside of this school is kept clean. | 19.0 | 71.4 | 9.5 | 0.0 | 0.0 |
| 36. The inside of this school is kept clean. | 23.8 | 61.9 | 14.3 | 0.0 | 0.0 |
| 37. Bathrooms in this school are kept clean. | 28.6 | 57.1 | 14.3 | 0.0 | 0.0 |
| 38. Bathrooms in this school are well supplied. | 33.3 | 38.1 | 23.8 | 4.8 | 0.0 |
| 39. Maintenance issues are addressed in a timely manner. | 14.3 | 52.4 | 23.8 | 0.0 | 9.5 |
| Professional Growth System |
| 40. I am encouraged to participate in training that would help me grow professionally. | 57.1 | 33.3 | 4.8 | 4.8 | 0.0 |
| 41. I receive the support I need for my professional growth (such as Professional Development Plan). | 38.1 | 52.4 | 4.8 | 4.8 | 0.0 |
| 42. The training and staff development that I receive at my school help me grow professionally. | 35.0 | 35.0 | 10.0 | 5.0 | 15.0 |
| 43. Systemwide professional development opportunities meet my needs. | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 |
| 44. The evaluation process provides me information on my areas of strength and areas needing improvement. | 23.8 | 66.7 | 9.5 | 0.0 | 0.0 |
| 45. I regularly receive feedback on my performance. | 19.0 | 47.6 | 23.8 | 4.8 | 4.8 |
| Satisfaction |
| 46. I get satisfaction from my work. | 57.1 | 38.1 | 4.8 | 0.0 | 0.0 |
| 47. Staff morale is positive in this school. | 33.3 | 47.6 | 14.3 | 4.8 | 0.0 |
| 48. I would recommend my school as a good place to work. | 65.0 | 20.0 | 10.0 | 5.0 | 0.0 |