| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know/Not Applicable |
| Communication about Students' Progress |
| 1. My child's teachers keep me informed about my child's progress in school. | 37.9 | 44.8 | 13.8 | 3.4 | 0.0 |
| 2. It is easy for me to talk to my child's teachers about things concerning my child. | 51.7 | 31.0 | 10.3 | 3.4 | 3.4 |
| 3. My child's teachers take actions to resolve my concerns. | 48.3 | 34.5 | 3.4 | 3.4 | 10.3 |
| 4. My child's teachers expect my child to do well in class. | 62.1 | 27.6 | 3.4 | 3.4 | 3.4 |
| 5. I am satisfied with the overall instruction my child receives at this school. | 55.2 | 31.0 | 3.4 | 6.9 | 3.4 |
| Welcoming Atmosphere |
| 6. I feel welcomed at this school. | 62.1 | 27.6 | 6.9 | 3.4 | 0.0 |
| 7. This school does a good job of informing me about meetings and special school events. | 72.4 | 10.3 | 10.3 | 3.4 | 3.4 |
| 8. This school does a good job of welcoming families of diverse cultures. | 69.0 | 20.7 | 6.9 | 3.4 | 0.0 |
| 9. I am treated with respect at this school. | 64.3 | 28.6 | 3.6 | 3.6 | 0.0 |
| School Leadership |
| 10. The school leadership is accessible to me when needed. | 53.6 | 25.0 | 3.6 | 3.6 | 14.3 |
| 11. This school has a clear process for addressing my concerns. | 35.7 | 17.9 | 14.3 | 0.0 | 32.1 |
| 12. The school leadership is responsive to the concerns of parents and the community. | 42.9 | 28.6 | 3.6 | 3.6 | 21.4 |
| Safe, Drug-Free, and Conducive to Learning |
| 13. My child feels safe at school. | 44.8 | 48.3 | 3.4 | 3.4 | 0.0 |
| 14. In this school, students teasing my child is a problem. | 3.4 | 6.9 | 34.5 | 41.4 | 13.8 |
| 15. In this school, students bullying other students is a problem. | 0.0 | 0.0 | 37.9 | 27.6 | 34.5 |
| 16. In this school, drug use is a problem. | 0.0 | 0.0 | 20.7 | 51.7 | 27.6 |
| 17. In this school, alcohol use is a problem. | 0.0 | 0.0 | 20.7 | 51.7 | 27.6 |
| 18. There is an atmosphere of open communication in my child's school. | 44.8 | 41.4 | 3.4 | 6.9 | 3.4 |
| 19. This school does a good job of getting important school information to parents. | 69.0 | 20.7 | 6.9 | 3.4 | 0.0 |
| Opportunities for Engaging Parents |
| 20. This school provides opportunities for parents to be involved in school improvement. | 37.9 | 44.8 | 3.4 | 3.4 | 10.3 |
| 21. This school provides a variety of ways for parents to volunteer. | 44.8 | 44.8 | 3.4 | 3.4 | 3.4 |
| 22. I feel comfortable volunteering at my child's school. | 41.4 | 31.0 | 10.3 | 3.4 | 13.8 |