| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know/Not Applicable |
| Communication about Students' Progress |
| 1. My child's teachers keep me informed about my child's progress in school. | 66.7 | 22.2 | 11.1 | 0.0 | 0.0 |
| 2. It is easy for me to talk to my child's teachers about things concerning my child. | 77.8 | 16.7 | 5.6 | 0.0 | 0.0 |
| 3. My child's teachers take actions to resolve my concerns. | 72.2 | 22.2 | 5.6 | 0.0 | 0.0 |
| 4. My child's teachers expect my child to do well in class. | 77.8 | 16.7 | 0.0 | 0.0 | 5.6 |
| 5. I am satisfied with the overall instruction my child receives at this school. | 66.7 | 27.8 | 0.0 | 5.6 | 0.0 |
| Welcoming Atmosphere |
| 6. I feel welcomed at this school. | 83.3 | 11.1 | 0.0 | 5.6 | 0.0 |
| 7. This school does a good job of informing me about meetings and special school events. | 61.1 | 27.8 | 5.6 | 0.0 | 5.6 |
| 8. This school does a good job of welcoming families of diverse cultures. | 72.2 | 22.2 | 0.0 | 0.0 | 5.6 |
| 9. I am treated with respect at this school. | 77.8 | 16.7 | 0.0 | 5.6 | 0.0 |
| School Leadership |
| 10. The school leadership is accessible to me when needed. | 61.1 | 27.8 | 0.0 | 5.6 | 5.6 |
| 11. This school has a clear process for addressing my concerns. | 50.0 | 44.4 | 0.0 | 5.6 | 0.0 |
| 12. The school leadership is responsive to the concerns of parents and the community. | 72.2 | 22.2 | 0.0 | 5.6 | 0.0 |
| Safe, Drug-Free, and Conducive to Learning |
| 13. My child feels safe at school. | 77.8 | 11.1 | 5.6 | 0.0 | 5.6 |
| 14. In this school, students teasing my child is a problem. | 5.6 | 16.7 | 27.8 | 27.8 | 22.2 |
| 15. In this school, students bullying other students is a problem. | 5.6 | 0.0 | 33.3 | 22.2 | 38.9 |
| 16. In this school, drug use is a problem. | 0.0 | 0.0 | 22.2 | 55.6 | 22.2 |
| 17. In this school, alcohol use is a problem. | 0.0 | 0.0 | 22.2 | 55.6 | 22.2 |
| 18. There is an atmosphere of open communication in my child's school. | 72.2 | 16.7 | 5.6 | 5.6 | 0.0 |
| 19. This school does a good job of getting important school information to parents. | 66.7 | 27.8 | 0.0 | 0.0 | 5.6 |
| Opportunities for Engaging Parents |
| 20. This school provides opportunities for parents to be involved in school improvement. | 83.3 | 11.1 | 0.0 | 0.0 | 5.6 |
| 21. This school provides a variety of ways for parents to volunteer. | 77.8 | 22.2 | 0.0 | 0.0 | 0.0 |
| 22. I feel comfortable volunteering at my child's school. | 72.2 | 16.7 | 0.0 | 5.6 | 5.6 |