| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know/Not Applicable |
| Communication about Students' Progress |
| 1. My child's teachers keep me informed about my child's progress in school. | 35.1 | 55.8 | 6.5 | 0.6 | 1.9 |
| 2. It is easy for me to talk to my child's teachers about things concerning my child. | 29.2 | 55.8 | 5.8 | 1.9 | 7.1 |
| 3. My child's teachers take actions to resolve my concerns. | 26.0 | 42.9 | 7.1 | 0.0 | 24.0 |
| 4. My child's teachers expect my child to do well in class. | 44.2 | 48.1 | 0.6 | 0.0 | 7.1 |
| 5. I am satisfied with the overall instruction my child receives at this school. | 39.6 | 54.5 | 5.2 | 0.6 | 0.0 |
| Welcoming Atmosphere |
| 6. I feel welcomed at this school. | 53.9 | 37.7 | 7.1 | 0.0 | 1.3 |
| 7. This school does a good job of informing me about meetings and special school events. | 68.8 | 29.2 | 0.6 | 0.0 | 1.3 |
| 8. This school does a good job of welcoming families of diverse cultures. | 45.8 | 30.1 | 3.9 | 0.0 | 20.3 |
| 9. I am treated with respect at this school. | 56.9 | 36.6 | 2.6 | 0.0 | 3.9 |
| School Leadership |
| 10. The school leadership is accessible to me when needed. | 51.0 | 32.7 | 1.3 | 0.7 | 14.4 |
| 11. This school has a clear process for addressing my concerns. | 35.9 | 35.9 | 7.8 | 0.7 | 19.6 |
| 12. The school leadership is responsive to the concerns of parents and the community. | 45.8 | 37.9 | 2.6 | 2.0 | 11.8 |
| Safe, Drug-Free, and Conducive to Learning |
| 13. My child feels safe at school. | 54.6 | 43.4 | 2.0 | 0.0 | 0.0 |
| 14. In this school, students teasing my child is a problem. | 5.2 | 11.1 | 39.2 | 34.0 | 10.5 |
| 15. In this school, students bullying other students is a problem. | 5.2 | 21.6 | 32.7 | 13.7 | 26.8 |
| 16. In this school, drug use is a problem. | 2.6 | 2.6 | 34.0 | 21.6 | 39.2 |
| 17. In this school, alcohol use is a problem. | 2.0 | 3.3 | 33.8 | 20.5 | 40.4 |
| 18. There is an atmosphere of open communication in my child's school. | 48.7 | 41.6 | 7.1 | 0.0 | 2.6 |
| 19. This school does a good job of getting important school information to parents. | 67.3 | 30.1 | 2.0 | 0.0 | 0.7 |
| Opportunities for Engaging Parents |
| 20. This school provides opportunities for parents to be involved in school improvement. | 42.5 | 45.8 | 3.9 | 0.0 | 7.8 |
| 21. This school provides a variety of ways for parents to volunteer. | 51.6 | 39.9 | 5.2 | 0.0 | 3.3 |
| 22. I feel comfortable volunteering at my child's school. | 35.3 | 37.9 | 6.5 | 0.0 | 20.3 |