| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know/Not Applicable |
| Communication about Students' Progress |
| 1. My child's teachers keep me informed about my child's progress in school. | 23.6 | 65.5 | 3.6 | 7.3 | 0.0 |
| 2. It is easy for me to talk to my child's teachers about things concerning my child. | 47.3 | 43.6 | 5.5 | 3.6 | 0.0 |
| 3. My child's teachers take actions to resolve my concerns. | 43.6 | 45.5 | 5.5 | 3.6 | 1.8 |
| 4. My child's teachers expect my child to do well in class. | 56.4 | 36.4 | 5.5 | 0.0 | 1.8 |
| 5. I am satisfied with the overall instruction my child receives at this school. | 36.4 | 43.6 | 14.5 | 5.5 | 0.0 |
| Welcoming Atmosphere |
| 6. I feel welcomed at this school. | 52.7 | 36.4 | 1.8 | 9.1 | 0.0 |
| 7. This school does a good job of informing me about meetings and special school events. | 63.6 | 27.3 | 7.3 | 1.8 | 0.0 |
| 8. This school does a good job of welcoming families of diverse cultures. | 65.5 | 25.5 | 3.6 | 1.8 | 3.6 |
| 9. I am treated with respect at this school. | 61.8 | 23.6 | 3.6 | 10.9 | 0.0 |
| School Leadership |
| 10. The school leadership is accessible to me when needed. | 43.6 | 34.5 | 3.6 | 9.1 | 9.1 |
| 11. This school has a clear process for addressing my concerns. | 25.5 | 34.5 | 10.9 | 16.4 | 12.7 |
| 12. The school leadership is responsive to the concerns of parents and the community. | 34.5 | 34.5 | 5.5 | 12.7 | 12.7 |
| Safe, Drug-Free, and Conducive to Learning |
| 13. My child feels safe at school. | 61.1 | 37.0 | 0.0 | 0.0 | 1.9 |
| 14. In this school, students teasing my child is a problem. | 9.3 | 13.0 | 48.1 | 20.4 | 9.3 |
| 15. In this school, students bullying other students is a problem. | 5.6 | 18.5 | 35.2 | 29.6 | 11.1 |
| 16. In this school, drug use is a problem. | 1.9 | 1.9 | 20.4 | 59.3 | 16.7 |
| 17. In this school, alcohol use is a problem. | 1.9 | 1.9 | 20.4 | 59.3 | 16.7 |
| 18. There is an atmosphere of open communication in my child's school. | 48.1 | 31.5 | 5.6 | 13.0 | 1.9 |
| 19. This school does a good job of getting important school information to parents. | 58.2 | 32.7 | 3.6 | 5.5 | 0.0 |
| Opportunities for Engaging Parents |
| 20. This school provides opportunities for parents to be involved in school improvement. | 44.4 | 33.3 | 3.7 | 14.8 | 3.7 |
| 21. This school provides a variety of ways for parents to volunteer. | 59.3 | 29.6 | 0.0 | 9.3 | 1.9 |
| 22. I feel comfortable volunteering at my child's school. | 52.8 | 34.0 | 1.9 | 7.5 | 3.8 |