| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know/Not Applicable |
| Communication about Students' Progress |
| 1. My child's teachers keep me informed about my child's progress in school. | 37.0 | 46.3 | 13.0 | 3.7 | 0.0 |
| 2. It is easy for me to talk to my child's teachers about things concerning my child. | 50.0 | 35.2 | 7.4 | 5.6 | 1.9 |
| 3. My child's teachers take actions to resolve my concerns. | 41.5 | 45.3 | 5.7 | 3.8 | 3.8 |
| 4. My child's teachers expect my child to do well in class. | 57.4 | 35.2 | 3.7 | 0.0 | 3.7 |
| 5. I am satisfied with the overall instruction my child receives at this school. | 48.1 | 38.9 | 3.7 | 7.4 | 1.9 |
| Welcoming Atmosphere |
| 6. I feel welcomed at this school. | 38.9 | 55.6 | 3.7 | 1.9 | 0.0 |
| 7. This school does a good job of informing me about meetings and special school events. | 50.0 | 44.4 | 1.9 | 3.7 | 0.0 |
| 8. This school does a good job of welcoming families of diverse cultures. | 41.5 | 39.6 | 1.9 | 1.9 | 15.1 |
| 9. I am treated with respect at this school. | 48.1 | 46.3 | 1.9 | 3.7 | 0.0 |
| School Leadership |
| 10. The school leadership is accessible to me when needed. | 39.6 | 39.6 | 3.8 | 3.8 | 13.2 |
| 11. This school has a clear process for addressing my concerns. | 25.0 | 51.9 | 11.5 | 1.9 | 9.6 |
| 12. The school leadership is responsive to the concerns of parents and the community. | 34.6 | 40.4 | 11.5 | 3.8 | 9.6 |
| Safe, Drug-Free, and Conducive to Learning |
| 13. My child feels safe at school. | 40.7 | 46.3 | 7.4 | 3.7 | 1.9 |
| 14. In this school, students teasing my child is a problem. | 5.7 | 28.3 | 39.6 | 17.0 | 9.4 |
| 15. In this school, students bullying other students is a problem. | 11.1 | 25.9 | 27.8 | 13.0 | 22.2 |
| 16. In this school, drug use is a problem. | 0.0 | 1.9 | 27.8 | 38.9 | 31.5 |
| 17. In this school, alcohol use is a problem. | 0.0 | 1.9 | 27.8 | 38.9 | 31.5 |
| 18. There is an atmosphere of open communication in my child's school. | 39.6 | 49.1 | 5.7 | 3.8 | 1.9 |
| 19. This school does a good job of getting important school information to parents. | 37.0 | 55.6 | 3.7 | 3.7 | 0.0 |
| Opportunities for Engaging Parents |
| 20. This school provides opportunities for parents to be involved in school improvement. | 44.4 | 48.1 | 7.4 | 0.0 | 0.0 |
| 21. This school provides a variety of ways for parents to volunteer. | 59.3 | 33.3 | 5.6 | 1.9 | 0.0 |
| 22. I feel comfortable volunteering at my child's school. | 55.6 | 35.2 | 1.9 | 3.7 | 3.7 |