| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Student Learning |
| 1. My teachers explain things in ways I can understand. | 41.4 | 54.0 | 4.6 | 0.0 |
| 2. My teachers help me when I don't understand. | 65.3 | 29.5 | 4.0 | 1.2 |
| 3. My teachers help me when I want to learn more about a subject. | 41.3 | 45.9 | 11.0 | 1.7 |
| 4. My teachers tell me how I do on my class work, tests, and homework assignments. | 43.9 | 43.4 | 10.4 | 2.3 |
| 5. I have enough information to complete my homework by myself. | 38.4 | 49.4 | 10.5 | 1.7 |
| 6. I can get help in school with my homework. | 36.3 | 42.7 | 12.9 | 8.2 |
| 7. My teachers have high expectations for me to do well in school. | 69.4 | 27.2 | 3.5 | 0.0 |
| 8. Good grades are important to students in this school. | 73.4 | 21.4 | 4.0 | 1.2 |
| School Climate |
| 9. School staff is friendly and helpful. | 44.5 | 39.9 | 11.0 | 4.6 |
| 10. My teachers listen to my ideas. | 50.9 | 41.5 | 5.8 | 1.8 |
| 11. I have opportunities to share my ideas in class. | 43.6 | 38.4 | 15.1 | 2.9 |
| 12. I feel welcomed at this school. | 52.9 | 36.0 | 6.4 | 4.7 |
| 13. Students care about each other in this school. | 17.9 | 38.2 | 34.7 | 9.2 |
| 14. School staff cares about me. | 44.2 | 43.6 | 6.4 | 5.8 |
| 15. In this school, students respect others. | 14.0 | 41.9 | 33.7 | 10.5 |
| 16. In this school, students are responsible for their own behavior. | 44.2 | 35.5 | 16.9 | 3.5 |
| 17. In this school, students are recognized for doing their best. | 51.5 | 39.1 | 7.7 | 1.8 |
| 18. School staff encourages students to respect others. | 62.2 | 32.0 | 4.7 | 1.2 |
| Safe And Drug-Free Schools |
| 19. I feel safe at school. | 54.9 | 31.2 | 7.5 | 6.4 |
| 20. My things are safe in this school. | 30.5 | 40.2 | 17.2 | 12.1 |
| 21. Students in this school are well-behaved. | 8.8 | 34.7 | 40.0 | 16.5 |
| 22. I can work in my classroom without being bothered by other students. | 16.8 | 30.6 | 38.2 | 14.5 |
| 23. Students teasing other students in a hurtful way is not a problem in this school. | 12.7 | 16.8 | 27.7 | 42.8 |
| 24. In this school, drug use is not a problem. | 50.6 | 17.8 | 8.0 | 23.6 |
| 25. In this school, alcohol use is not a problem. | 56.4 | 14.0 | 7.6 | 22.1 |
| Physical Setting |
| 26. The outside of this school is kept clean. | 24.9 | 41.0 | 23.7 | 10.4 |
| 27. The inside of this school is kept clean. | 30.1 | 45.1 | 16.8 | 8.1 |
| 28. Bathrooms in this school are kept clean and well supplied. | 6.9 | 19.5 | 41.4 | 32.2 |
| 29. I think the temperature in this school is comfortable. | 26.6 | 41.6 | 19.1 | 12.7 |
| Satisfaction |
| 30. I like going to this school. | 52.6 | 32.9 | 9.8 | 4.6 |
| 31. I am learning a lot at this school. | 63.2 | 29.9 | 5.2 | 1.7 |
| 32. I am proud of my school. | 48.8 | 37.8 | 10.5 | 2.9 |