| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Student Learning |
| 1. My teachers explain things in ways I can understand. | 51.4 | 43.8 | 3.8 | 1.0 |
| 2. My teachers help me when I don't understand. | 62.9 | 34.3 | 1.9 | 1.0 |
| 3. My teachers help me when I want to learn more about a subject. | 53.3 | 35.2 | 10.5 | 1.0 |
| 4. My teachers tell me how I do on my class work, tests, and homework assignments. | 49.0 | 42.3 | 7.7 | 1.0 |
| 5. I have enough information to complete my homework by myself. | 39.8 | 41.7 | 14.6 | 3.9 |
| 6. I can get help in school with my homework. | 44.2 | 33.7 | 12.5 | 9.6 |
| 7. My teachers have high expectations for me to do well in school. | 74.3 | 22.9 | 2.9 | 0.0 |
| 8. Good grades are important to students in this school. | 63.8 | 27.6 | 4.8 | 3.8 |
| School Climate |
| 9. School staff is friendly and helpful. | 51.4 | 38.1 | 6.7 | 3.8 |
| 10. My teachers listen to my ideas. | 50.5 | 39.0 | 6.7 | 3.8 |
| 11. I have opportunities to share my ideas in class. | 43.8 | 49.5 | 4.8 | 1.9 |
| 12. I feel welcomed at this school. | 66.7 | 24.8 | 7.6 | 1.0 |
| 13. Students care about each other in this school. | 29.4 | 47.1 | 14.7 | 8.8 |
| 14. School staff cares about me. | 55.2 | 36.2 | 5.7 | 2.9 |
| 15. In this school, students respect others. | 22.9 | 39.0 | 24.8 | 13.3 |
| 16. In this school, students are responsible for their own behavior. | 40.4 | 43.3 | 9.6 | 6.7 |
| 17. In this school, students are recognized for doing their best. | 54.5 | 40.6 | 2.0 | 3.0 |
| 18. School staff encourages students to respect others. | 60.6 | 32.7 | 3.8 | 2.9 |
| Safe And Drug-Free Schools |
| 19. I feel safe at school. | 52.4 | 36.2 | 8.6 | 2.9 |
| 20. My things are safe in this school. | 44.2 | 38.5 | 8.7 | 8.7 |
| 21. Students in this school are well-behaved. | 14.6 | 49.5 | 25.2 | 10.7 |
| 22. I can work in my classroom without being bothered by other students. | 28.8 | 34.6 | 27.9 | 8.7 |
| 23. Students teasing other students in a hurtful way is not a problem in this school. | 16.8 | 23.8 | 28.7 | 30.7 |
| 24. In this school, drug use is not a problem. | 55.8 | 16.3 | 6.7 | 21.2 |
| 25. In this school, alcohol use is not a problem. | 57.8 | 17.6 | 6.9 | 17.6 |
| Physical Setting |
| 26. The outside of this school is kept clean. | 32.0 | 39.8 | 23.3 | 4.9 |
| 27. The inside of this school is kept clean. | 28.2 | 31.1 | 34.0 | 6.8 |
| 28. Bathrooms in this school are kept clean and well supplied. | 6.8 | 11.7 | 52.4 | 29.1 |
| 29. I think the temperature in this school is comfortable. | 44.1 | 36.3 | 13.7 | 5.9 |
| Satisfaction |
| 30. I like going to this school. | 58.3 | 35.0 | 4.9 | 1.9 |
| 31. I am learning a lot at this school. | 69.9 | 28.2 | 1.9 | 0.0 |
| 32. I am proud of my school. | 62.1 | 30.1 | 4.9 | 2.9 |