| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Student Learning |
| 1. My teachers explain things in ways I can understand. | 43.3 | 52.6 | 3.1 | 1.0 |
| 2. My teachers help me when I don't understand. | 71.1 | 26.8 | 2.1 | 0.0 |
| 3. My teachers help me when I want to learn more about a subject. | 44.3 | 49.5 | 3.1 | 3.1 |
| 4. My teachers tell me how I do on my class work, tests, and homework assignments. | 55.1 | 33.7 | 9.2 | 2.0 |
| 5. I have enough information to complete my homework by myself. | 43.8 | 43.8 | 11.5 | 1.0 |
| 6. I can get help in school with my homework. | 45.8 | 41.7 | 10.4 | 2.1 |
| 7. My teachers have high expectations for me to do well in school. | 81.4 | 15.5 | 2.1 | 1.0 |
| 8. Good grades are important to students in this school. | 85.6 | 11.3 | 3.1 | 0.0 |
| School Climate |
| 9. School staff is friendly and helpful. | 62.2 | 30.6 | 6.1 | 1.0 |
| 10. My teachers listen to my ideas. | 58.2 | 37.8 | 4.1 | 0.0 |
| 11. I have opportunities to share my ideas in class. | 44.9 | 43.9 | 8.2 | 3.1 |
| 12. I feel welcomed at this school. | 66.0 | 28.9 | 3.1 | 2.1 |
| 13. Students care about each other in this school. | 30.9 | 43.3 | 19.6 | 6.2 |
| 14. School staff cares about me. | 63.3 | 27.6 | 9.2 | 0.0 |
| 15. In this school, students respect others. | 30.9 | 48.5 | 15.5 | 5.2 |
| 16. In this school, students are responsible for their own behavior. | 66.0 | 24.7 | 8.2 | 1.0 |
| 17. In this school, students are recognized for doing their best. | 71.4 | 24.5 | 4.1 | 0.0 |
| 18. School staff encourages students to respect others. | 69.4 | 24.5 | 3.1 | 3.1 |
| Safe And Drug-Free Schools |
| 19. I feel safe at school. | 71.1 | 25.8 | 2.1 | 1.0 |
| 20. My things are safe in this school. | 46.4 | 29.9 | 21.6 | 2.1 |
| 21. Students in this school are well-behaved. | 10.3 | 51.5 | 33.0 | 5.2 |
| 22. I can work in my classroom without being bothered by other students. | 13.3 | 35.7 | 41.8 | 9.2 |
| 23. Students teasing other students in a hurtful way is not a problem in this school. | 20.6 | 17.5 | 27.8 | 34.0 |
| 24. In this school, drug use is not a problem. | 59.4 | 5.2 | 7.3 | 28.1 |
| 25. In this school, alcohol use is not a problem. | 54.6 | 8.2 | 6.2 | 30.9 |
| Physical Setting |
| 26. The outside of this school is kept clean. | 32.7 | 44.9 | 18.4 | 4.1 |
| 27. The inside of this school is kept clean. | 40.8 | 45.9 | 11.2 | 2.0 |
| 28. Bathrooms in this school are kept clean and well supplied. | 15.3 | 31.6 | 33.7 | 19.4 |
| 29. I think the temperature in this school is comfortable. | 41.8 | 48.0 | 9.2 | 1.0 |
| Satisfaction |
| 30. I like going to this school. | 59.2 | 29.6 | 8.2 | 3.1 |
| 31. I am learning a lot at this school. | 73.2 | 24.7 | 0.0 | 2.1 |
| 32. I am proud of my school. | 58.8 | 38.1 | 2.1 | 1.0 |