| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Student Learning |
| 1. My teachers explain things in ways I can understand. | 44.8 | 45.5 | 8.4 | 1.3 |
| 2. My teachers help me when I don't understand. | 57.1 | 37.0 | 3.9 | 1.9 |
| 3. My teachers help me when I want to learn more about a subject. | 43.5 | 40.9 | 12.3 | 3.2 |
| 4. My teachers tell me how I do on my class work, tests, and homework assignments. | 42.2 | 40.9 | 11.7 | 5.2 |
| 5. I have enough information to complete my homework by myself. | 35.9 | 46.4 | 14.4 | 3.3 |
| 6. I can get help in school with my homework. | 35.3 | 36.6 | 16.3 | 11.8 |
| 7. My teachers have high expectations for me to do well in school. | 65.1 | 30.3 | 3.3 | 1.3 |
| 8. Good grades are important to students in this school. | 66.0 | 25.5 | 4.6 | 3.9 |
| School Climate |
| 9. School staff is friendly and helpful. | 42.6 | 39.4 | 15.5 | 2.6 |
| 10. My teachers listen to my ideas. | 37.7 | 45.5 | 14.3 | 2.6 |
| 11. I have opportunities to share my ideas in class. | 31.6 | 52.0 | 13.2 | 3.3 |
| 12. I feel welcomed at this school. | 38.7 | 41.9 | 7.7 | 11.6 |
| 13. Students care about each other in this school. | 16.1 | 35.5 | 29.7 | 18.7 |
| 14. School staff cares about me. | 56.2 | 30.1 | 9.2 | 4.6 |
| 15. In this school, students respect others. | 11.9 | 29.1 | 39.1 | 19.9 |
| 16. In this school, students are responsible for their own behavior. | 46.1 | 31.2 | 14.9 | 7.8 |
| 17. In this school, students are recognized for doing their best. | 51.3 | 38.2 | 6.6 | 3.9 |
| 18. School staff encourages students to respect others. | 56.5 | 35.1 | 3.9 | 4.5 |
| Safe And Drug-Free Schools |
| 19. I feel safe at school. | 48.1 | 32.5 | 9.1 | 10.4 |
| 20. My things are safe in this school. | 21.4 | 31.2 | 31.2 | 16.2 |
| 21. Students in this school are well-behaved. | 5.3 | 25.0 | 44.1 | 25.7 |
| 22. I can work in my classroom without being bothered by other students. | 11.1 | 30.1 | 35.9 | 22.9 |
| 23. Students teasing other students in a hurtful way is not a problem in this school. | 9.2 | 11.1 | 31.4 | 48.4 |
| 24. In this school, drug use is not a problem. | 54.9 | 16.3 | 5.9 | 22.9 |
| 25. In this school, alcohol use is not a problem. | 57.5 | 15.0 | 6.5 | 20.9 |
| Physical Setting |
| 26. The outside of this school is kept clean. | 22.1 | 29.2 | 31.2 | 17.5 |
| 27. The inside of this school is kept clean. | 27.9 | 38.3 | 20.1 | 13.6 |
| 28. Bathrooms in this school are kept clean and well supplied. | 3.9 | 10.4 | 39.0 | 46.8 |
| 29. I think the temperature in this school is comfortable. | 30.5 | 37.0 | 16.2 | 16.2 |
| Satisfaction |
| 30. I like going to this school. | 48.1 | 26.6 | 11.0 | 14.3 |
| 31. I am learning a lot at this school. | 53.9 | 36.4 | 4.5 | 5.2 |
| 32. I am proud of my school. | 47.4 | 29.9 | 11.7 | 11.0 |