| Strongly Agree | Agree | Disagree | Strongly Disagree |
| Student Learning |
| 1. My teachers explain things in ways I can understand. | 30.2 | 62.9 | 6.9 | 0.0 |
| 2. My teachers help me when I don't understand. | 58.3 | 37.4 | 4.3 | 0.0 |
| 3. My teachers help me when I want to learn more about a subject. | 38.5 | 47.9 | 10.3 | 3.4 |
| 4. My teachers tell me how I do on my class work, tests, and homework assignments. | 37.9 | 42.2 | 16.4 | 3.4 |
| 5. I have enough information to complete my homework by myself. | 37.9 | 38.8 | 19.0 | 4.3 |
| 6. I can get help in school with my homework. | 27.0 | 44.3 | 21.7 | 7.0 |
| 7. My teachers have high expectations for me to do well in school. | 77.2 | 17.5 | 4.4 | 0.9 |
| 8. Good grades are important to students in this school. | 78.4 | 19.0 | 2.6 | 0.0 |
| School Climate |
| 9. School staff is friendly and helpful. | 42.7 | 44.4 | 12.0 | 0.9 |
| 10. My teachers listen to my ideas. | 44.4 | 43.6 | 8.5 | 3.4 |
| 11. I have opportunities to share my ideas in class. | 32.5 | 44.4 | 17.9 | 5.1 |
| 12. I feel welcomed at this school. | 50.9 | 34.5 | 9.5 | 5.2 |
| 13. Students care about each other in this school. | 20.5 | 41.0 | 26.5 | 12.0 |
| 14. School staff cares about me. | 42.7 | 41.9 | 13.7 | 1.7 |
| 15. In this school, students respect others. | 14.7 | 39.7 | 31.0 | 14.7 |
| 16. In this school, students are responsible for their own behavior. | 32.5 | 38.5 | 23.1 | 6.0 |
| 17. In this school, students are recognized for doing their best. | 45.3 | 37.6 | 12.8 | 4.3 |
| 18. School staff encourages students to respect others. | 50.9 | 39.7 | 6.9 | 2.6 |
| Safe And Drug-Free Schools |
| 19. I feel safe at school. | 53.0 | 39.3 | 5.1 | 2.6 |
| 20. My things are safe in this school. | 26.5 | 32.5 | 29.9 | 11.1 |
| 21. Students in this school are well-behaved. | 6.8 | 31.6 | 40.2 | 21.4 |
| 22. I can work in my classroom without being bothered by other students. | 20.9 | 35.7 | 28.7 | 14.8 |
| 23. Students teasing other students in a hurtful way is not a problem in this school. | 6.1 | 9.6 | 32.5 | 51.8 |
| 24. In this school, drug use is not a problem. | 51.3 | 17.1 | 11.1 | 20.5 |
| 25. In this school, alcohol use is not a problem. | 50.4 | 20.5 | 5.1 | 23.9 |
| Physical Setting |
| 26. The outside of this school is kept clean. | 17.9 | 40.2 | 23.9 | 17.9 |
| 27. The inside of this school is kept clean. | 28.2 | 36.8 | 29.1 | 6.0 |
| 28. Bathrooms in this school are kept clean and well supplied. | 6.0 | 17.2 | 33.6 | 43.1 |
| 29. I think the temperature in this school is comfortable. | 29.3 | 31.0 | 23.3 | 16.4 |
| Satisfaction |
| 30. I like going to this school. | 41.9 | 42.7 | 9.4 | 6.0 |
| 31. I am learning a lot at this school. | 58.1 | 32.5 | 8.5 | 0.9 |
| 32. I am proud of my school. | 47.9 | 36.8 | 10.3 | 5.1 |